Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Titlesort icon Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT8523 - 8 Reales Silver 73605 Very Heavily Encrusted Mexico 8523 41.01g
GT8524 - 8 Reales Silver VG 73606 Mexico 8524 26.66g
GT8525 - 8 Reales Silver aG 73607 Some Encrustation Mexico 8525 15.85g
GT8526 - 8 Reales Silver -/VG 73608 Heavily Encrusted Mexico 8526 28.08g
GT8527 - 8 Reales Silver 73609 Encrusted Mexico 8527 25.12g
GT8528 - 8 Reales Silver VG 73610 Mexico 8528 26.27g
GT8529 - 8 Reales Silver 73611 Encrusted Mexico 8529 26.43g
GT8530 - 8 Reales Silver VG 73612 Mexico 8530 25.88g
GT8531 - 8 Reales Silver -/VG 73613 Encrusted Mexico 8531 27.93g
GT8532 - 8 Reales (1653) Silver F 1653 73614 P Double struck Mexico 8532 24.44g
GT8533 - 8 Reales Silver F 73615 P Mexico 8533 26.97g
GT8534 - 8 Reales Silver P/G 73616 Mexico 8534 27.59g
GT8535 - 8 Reales Silver 73617 P Mexico 8535 27.08g
GT8536 - 8 Reales Silver VG 73618 P Mexico 8536 26.84g
GT8537 - 8 Reales Silver VG 73619 Some Encrustation Mexico 8537 26.32g
GT8538 - 8 Reales (165_) Silver F 165_ 73620 P Mexico 8538 26.66g
GT8539 - 8 Reales Silver aVG 73621 P Mexico 8539 27.02g
GT8540 - 8 Reales Silver G 73622 Mexico 8540 26.97g
GT8541 - 8 Reales Silver VG 73623 P Mexico 8541 26.06g
GT8542 - 8 Reales Silver aG 73624 Crude Mexico 8542 27.24g
GT8543 - 8 Reales Silver G 73625 P Mexico 8543 25.64g
GT8544 - 8 Reales Silver 73626 Heavily Encrusted Mexico 8544 28.43g
GT8545 - 8 Reales Silver 73627 Mexico 8545 26.58g
GT8546 - 8 Reales Silver 73628 Heavily encrusted (includes part of another coin) Mexico 8546 31.11g
GT8547 - 8 Reales Silver G 73629 P Mexico 8547 25.31g