Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Titlesort icon Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT8473 - 8 Reales Silver VG 73490 Mexico 8473 24.66g
GT8474 - 8 Reales Silver VG 73491 P Mexico 8474 25.03g
GT8475 - 4 Reales Silver P 73492 Heavily Corroded Mexico 8475 12.45g
GT8476 - 4 Reales Silver G 73493 Mexico 8476 11.80g
GT8477 - 2 Reales Silver G 73494 Mexico 8477 5.88g
GT8478 - 2 Reales Silver G/VG 73559 Mexico 8478 6.73g
GT8479 - 2 Reales Silver VG 73560 Mexico 8479 6.72g
GT8480 - 2 Reales Silver 73561 Encrusted Mexico 8480 7.34g
GT8481 - 2 Reales Silver G 73562 Mexico 8481 6.12g
GT8482 - 2 Reales Silver G 73563 Mexico 8482 6.74g
GT8483 - 2 Reales Silver VG 73564 Mexico 8483 6.74g
GT8484 - 2 Reales Silver VG 73565 Mexico 8484 6.68g
GT8485 - 2 Reales Silver VG 73566 Mexico 8485 6.13g
GT8486 - 2 Reales Silver VG 73567 Mexico 8486 5.76g
GT8487 - 2 Reales Silver VG 73568 Mexico 8487 5.55g
GT8488 - 2 Reales Silver VG 73569 Mexico 8488 6.71g
GT8489 - 4 Reales Silver F 73571 Mexico 8489 13.61g
GT8490 - 4 Reales Silver VG 73572 Mexico 8490 13.23g
GT8491 - 4 Reales Silver VG 73573 P Mexico 8491 13.13g
GT8492 - 4 Reales Silver aF 73574 P Mexico 8492 13.70g
GT8493 - 4 Reales Silver F 73575 P Heavily encrusted Mexico 8493 19.68g
GT8494 - 4 Reales Silver a F 73576 Potosi 8494 13.02g
GT8495 - 4 Reales Silver 73577 Encrusted 8495 14.71g
GT8496 - 4 Reales Silver G 73578 Mexico 8496 12.51g
GT8497 - 4 Reales Silver VG 73579 P Mexico 8497 13.57g