Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Titlesort icon Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT3012 - 4 Reales (c.1650) Silver P Corroded c.1650 1969/70 3423 Seville 3012 Felipe IV 9.17g
GT3013 - 4 Reales (c.1650) Silver P Corroded c.1650 1969/70 3424 Seville 3013 Felipe IV 7.25g
GT3014 - 4 Reales (c.1650) Commonwealth Govt. Allocation Silver aG c.1650 1969/70 3425 Seville 3014 Felipe IV 12.82g
GT3015 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver P c.1650 1969/70 3426 Netherlands Rego Number: 3015-02 Seville 3015 Felipe IV 11.15g
GT3016 - 4 Reales (c.1650) Commonwealth Govt. Allocation Silver aG c.1650 1969/70 3427 Seville 3016 Felipe IV 11.53g
GT3017 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver P c.1650 1969/70 3428 D Netherlands Rego Number: 3017-01 Seville 3017 Felipe IV 12.50g
GT3018 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver aG c.1650 1969/70 3429 D Netherlands Rego Number: 3018-02 Seville 3018 Felipe IV 11.96g
GT3019 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver aG c.1650 1969/70 3430 Netherlands Rego Number: 3019-02 Seville 3019 Felipe IV 10.92g
GT3020 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver aG c.1650 1969/70 3431 Seville 3020 Felipe IV 10.58g
GT3021 - 4 Reales (c.1650) Yr 1431 Silver aG c.1650 1969/70 3432 Seville 3021 Felipe IV 12.00g
GT3022 - 4 Reales (c.1650) Yr 1431 Silver G c.1650 1969/70 3433 S Seville 3022 Felipe IV 12.93g
GT3023 - 4 Reales (c.1650) Silver P c.1650 1969/70 3434 Seville 3023 Felipe IV 10.39g
GT3024 - 4 Reales (c.1650) Silver P c.1650 1969/70 3435 Seville 3024 Felipe IV 9.58g
GT3025 - 4 Reales (c.1650) Silver P Corroded c.1650 1969/70 3436 Seville 3025 Felipe IV 10.35g
GT3026 - 4 Reales (c.1650) Silver P c.1650 1969/70 3437 Seville 3026 Felipe IV 8.50g
GT3027 - 2 Reales (1643 ?) Netherlands Govt. Allocation Silver G 1643 ? 1969/70 3438 Netherlands Rego Number: 3027-04 Seville 3027 Felipe IV 5.86g
GT3028 - 2 Reales (c.1651) Silver P c.1651 1969/70 3439 Seville 3028 Felipe IV 7.11g
GT3029 - 2 Reales (c.1651) Silver P c.1651 1969/70 3440 Seville 3029 Felipe IV 6.11g
GT3030 - 2 Reales (c.1651) Silver P c.1651 1969/70 3441 Seville 3030 Felipe IV 5.80g
GT3031 - 8 Reales (c.1651) Netherlands Govt. Allocation Yr 968 type Silver P c.1651 1969/70 3442 Netherlands Rego Number: 3031-04 Potosi 3031 Felipe IV 23.45g
GT3032 - 8 Reales (c.1651) Netherlands Govt. Allocation Yr 968 type Silver P c.1651 1969/70 3443 Netherlands Rego Number: 3032-03 Potosi 3032 Felipe IV 22.06g
GT3033 - 8 Reales (c.1651) Netherlands Govt. Allocation Silver Corroded c.1651 1969/70 3444 Double struck Netherlands Rego Number: 3033-02 Potosi 3033 Felipe IV 22.72g
GT3034 - 8 Reales (c.1651) Netherlands Govt. Allocation Yr 970 type Silver P c.1651 1969/70 3445 Netherlands Rego Number: 3034-03 Potosi 3034 Felipe IV 19.86g
GT3035 - 8 Reales ((1)652) Netherlands Govt. Allocation Yr 970 type Silver Corroded (1)652 1969/70 3446 Netherlands Rego Number: 3035-03 Potosi 3035 Felipe IV 18.99g
GT3036 - 8 Reales ((16)52) Yr 969 XII or XIII Silver Corroded (16)52 1969/70 3447 Potosi 3036 Felipe IV 19.59g