Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Titlesort icon Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT2989 - 8 Reales (c.1650) Silver P c.1650 1968/70 3400 Seville 2989 Felipe IV 19.57g
GT2990 - 8 Reales (c.1650) Silver P c.1650 1968/70 3401 Seville 2990 Felipe IV 23.04g
GT2991 - 8 Reales (c.1650) Silver aG c.1650 1968/70 3402 Seville 2991 Felipe IV 24.16g
GT2992 - 8 Reales (c.1650) Silver aG c.1650 1968/70 3403 Seville 2992 Felipe IV 23.72g
GT2993 - 8 Reales (c.1650) Silver G c.1650 1969/70 3404 Very Thick Seville 2993 Felipe IV 27.63g
GT2994 - 8 Reales (c.1650) Lor 476 Silver F/G c.1650 1969/70 3405 S R Seville 2994 Felipe IV 27.11g
GT2995 - 2 Reales (c.1651) Netherlands Govt. Allocation Lor 476 Silver aG c.1651 1969/70 3406 Netherlands Rego Number: 2995-06 Seville 2995 Felipe IV 5.46g
GT2996 - 8 Reales (c.1651) Yr. Silver F/aG c.1651 1969/70 3407 R/S ? Seville 2996 Felipe IV 25.02g
GT2997 - 2 Reales (c.1651) Commonwealth Govt. Allocation Yr Silver P c.1651 1969/70 3408 Seville 2997 Felipe IV 5.49g
GT2998 - 2 Reales (c.1651) Commonwealth Govt. Allocation Yr Silver P Corroded c.1651 1969/70 3409 Seville 2998 Felipe IV 4.25g
GT2999 - 2 Reales (c.1651) Silver P Corroded c.1651 1969/70 3410 Seville 2999 Felipe IV 3.41g
GT3 - 4 Reales (165( )) Similar to Lorenti 915 Silver aVF 165( ) c.1965 2947 P COB (Cabo de barra) Mexico 3 Felipe IV 10.97g
GT30 - 8 Reales (1653) Commonwealth Govt. Allocation Yriarte 529 Silver G 1653 c.1965 2974 P Mexico 30 Felipe IV 24.30g
GT3000 - 2 Reales (c.1651) Silver VG c.1651 1969/70 3411 Seville 3000 Felipe IV 5.87g
GT3001 - 4 Reales (c.1650) Silver aG c.1650 1969/70 3412 Seville 3001 Felipe IV 13.32g
GT3002 - 4 Reales (c.1650) Silver VG c.1650 1969/70 3413 Seville 3002 Felipe IV 13.48g
GT3003 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver P c.1650 1969/70 3414 IIII value Netherlands Rego Number: 3003-04 Seville 3003 Felipe IV 11.70g
GT3004 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver P c.1650 1969/70 3415 Netherlands Rego Number: 3004-06 Seville 3004 Felipe IV 11.63g
GT3005 - 4 Reales (c.1650) Silver gF c.1650 1969/70 3416 Phillipas III Hispanniarum IIII Seville 3005 Felipe IV 14.04g
GT3006 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver G c.1650 1969/70 3417 Netherlands Rego Number: 3006-02 Seville 3006 Felipe IV 12.29g
GT3007 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver aG c.1650 1969/70 3418 Netherlands Rego Number: 3007-06 Seville 3007 Felipe IV 12.72g
GT3008 - 4 Reales (c.1650) Commonwealth Govt. Allocation Silver G c.1650 1964 3419 S R Seville 3008 Felipe IV 12.71g
GT3009 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver VG c.1650 1969/70 3420 HISP D Netherlands Rego Number: 3009-04 Seville 3009 Felipe IV 13.31g
GT3010 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver P c.1650 1969/70 3421 Netherlands Rego Number: 3010-02 Seville 3010 Felipe IV 9.46g
GT3011 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver G c.1650 1969/70 3422 Netherlands Rego Number: 3011-04 Seville 3011 Felipe IV 11.74g