- 
  BILS41 - HumanArtefact | Updated 9 Feb 2018 41 1 Occipital skull fragment, attached to BAT4680. SK6/SK10. Human Tue, 2017-12-19 Fri, 1999-10-01 108996 Beacon Island Land Site ... 
- 
  BILS42 - HumanArtefact | Updated 9 Feb 2018 42 11 Proximal phalange + 10 fragments Human Tue, 2017-12-19 Sun, 1999-10-03 108997 Beacon Island Land Site ... 
- 
  BILS43Artefact | Updated 9 Feb 2018 43 Metal stud-type fastening Tue, 2017-07-04 Sun, 1999-10-03 108998 Beacon Island Land Site ... 
- 
  BILS44Artefact | Updated 9 Feb 2018 44 17 Miscellaneous Fri, 2010-12-10 Sun, 1999-10-03 108999 Beacon Island Land Site ... 
- 
  BILS45Artefact | Updated 9 Feb 2018 45 Human bone frag (1) Tue, 2017-07-04 109000 Beacon Island Land Site ... 
- 
  BILS46Artefact | Updated 9 Feb 2018 46 Tue, 2017-07-04 Sun, 1999-10-03 109001 Beacon Island Land Site ... 
- 
  BILS47 - HumanArtefact | Updated 9 Feb 2018 47 1 Atlas, vertebra. SK7. Human Tue, 2017-12-19 Sun, 1999-10-03 109002 Beacon Island Land Site ... 
- 
  BILS48 - HumanArtefact | Updated 9 Feb 2018 48 1 C6, Cervical vertebra. SK7. Human Tue, 2017-12-19 Sun, 1999-10-03 109003 Beacon Island Land Site ... 
- 
  BILS49 - HumanArtefact | Updated 9 Feb 2018 49 1 Scapula fragment. Unassigned. Human Tue, 2017-12-19 Sun, 1999-10-03 109004 Beacon Island Land Site ... 
- 
  BILS50 - HumanArtefact | Updated 9 Feb 2018 50 1 Tooth. Upper molar, adult Human Thu, 2017-02-16 Sun, 1999-10-03 109005 Beacon Island Land Site ... 
  
Shipwreck Databases
Western Australian Museum
	Filter by category:
Filter by wrecks:
- x Remove Beacon Island Land Site filter Beacon Island Land Site
Filter by material:
- Human (1420) Apply Human filter
- Animal (197) Apply Animal filter
- Soil Sample (152) Apply Soil Sample filter
- UNKNOWN (56) Apply UNKNOWN filter
- FERROUS (54) Apply FERROUS filter
- Miscellaneous (40) Apply Miscellaneous filter
- Copper/brass (22) Apply Copper/brass filter
- Marine (20) Apply Marine filter
- Glass (18) Apply Glass filter
- Charcoal etc (8) Apply Charcoal etc filter
- Miscellaneous/Unidentified (7) Apply Miscellaneous/Unidentified filter
- CERAMICS (6) Apply CERAMICS filter
- General (6) Apply General filter
- Lead (6) Apply Lead filter
- NON-FERROUS (6) Apply NON-FERROUS filter
- Clay pipes (4) Apply Clay pipes filter
- Copper (3) Apply Copper filter
- Textile (3) Apply Textile filter
- TIMBER (3) Apply TIMBER filter
- Stoneware (2) Apply Stoneware filter
- Pewter (1) Apply Pewter filter
- STONE (1) Apply STONE filter
- Unspecified (1) Apply Unspecified filter