- 
  WI3705 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 3705 1 Key or pin, brass. Copper/brass Mid-West Wreck site. Deep side of wreck in pot holes in rock face. Fri, 2012-01-20 Tue, 1991-03-12 17527 Windsor ... 
- 
  WI3706 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 3706 2 Bearing cup, brass. Copper/brass Mid-West Wreck site. Deep side of wreck in pot holes in rock face. Fri, 2012-01-20 Tue, 1991-03-12 17528 Windsor ... 
- 
  WI3707 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 3707 1 Fitting, unid, w/ 2 holes. Brass. Copper/brass Mid-West Wreck site. Deep side of wreck in pot holes in rock face. Fri, 2012-01-20 Tue, 1991-03-12 17529 Windsor ... 
- 
  WI3708 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 3708 1 Pipe section, squashed. Copper/brass Mid-West Wreck site. Deep side of wreck in pot holes in rock face. Fri, 2012-01-20 Tue, 1991-03-12 17530 Windsor ... 
- 
  WI3709 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 3709 3 Sheet pieces, + 1 frag w/ hole. Brass Copper/brass Mid-West Wreck site. Deep side of wreck in pot holes in rock face. Fri, 2012-01-20 Tue, 1991-03-12 17531 Windsor ... 
- 
  WI3710 - LeadArtefact | Updated 9 Feb 2018 Commonwealth 3710 1 Flange, washer Lead Mid-West Wreck site. Deep side of wreck in pot holes in rock face. Fri, 2012-01-20 Tue, 1991-03-12 17532 Windsor ... 
- 
  WI3711 - LeadArtefact | Updated 9 Feb 2018 Commonwealth 3711 1 Short scupper ? Lead Mid-West Wreck site. Deep side of wreck in pot holes in rock face. Fri, 2012-01-20 Tue, 1991-03-12 17533 Windsor ... 
- 
  WI2512 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 2512 3 Fitting, hollow copper + copper sheeting + bolt. Copper/brass Mid-West Thu, 2007-08-16 Mon, 1979-10-29 17534 Windsor ... 
- 
  WI4011 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 4011 1 Ring,bronze Copper/brass Mid-West Thu, 2012-08-23 Fri, 1995-05-26 17535 Windsor ... 
- 
  WI4012 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 4012 1 Cover, round w/ 3holes, damaged, brass Copper/brass Mid-West Thu, 2012-08-23 Fri, 1995-05-26 17536 Windsor ... 
  
Shipwreck Databases
Western Australian Museum
	Filter by category:
- x Remove Artefact filter Artefact
Filter by wrecks:
- x Remove Windsor filter Windsor