- 
  ZW231 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 231 2 Spoon, small, sections.Evidence of gilding Copper/brass Tue, 2010-09-28 Thu, 1970-08-06 19987 Zeewijk ... 
- 
  ZW240 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 240 1 Cup shaped brass object, circular. Copper/brass Fri, 2007-10-12 Fri, 1970-08-07 19993 Zeewijk ... 
- 
  ZW268 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 268 1 Sheet of copper. Copper/brass Mon, 2007-10-15 Fri, 1970-08-07 20013 Zeewijk ... 
- 
  ZW839 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 839 1 Copper sheet piece. Copper/brass Mon, 2007-10-15 Tue, 1972-05-16 20041 Zeewijk ... 
- 
  ZW1007 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 1007 1 Spoon, small - ‘latyn’ (‘brass’) Copper/brass Mid-West Thu, 2017-06-08 Thu, 1970-08-06 20072 Zeewijk ... 
- 
  ZW1008 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 1008 1 Spoon bowl, small.Evidence of gilding Copper/brass Tue, 2010-09-28 Thu, 1970-08-06 20073 Zeewijk ... 
- 
  ZW1149 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 1149 1 Barrel hoop fragment. Copper/brass Gun Island: 1976: Hole 28 Wed, 2007-10-24 20146 Zeewijk ... 
- 
  ZW1232 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 1232 3 Nail head, nail + fitting. Copper/brass Gun Island: 1976: Hole 47 Wed, 2007-10-24 20224 Zeewijk ... 
- 
  ZW1284 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 1284 1 Nail: large (fragmenting). Copper/brass Gun Island: 1976: Hole 55 Thu, 2007-10-25 20273 Zeewijk ... 
- 
  ZW1287 - Copper/brassArtefact | Updated 9 Feb 2018 Commonwealth 1287 1 Unidentified square fragment: brass/copper. Copper/brass Gun Island: 1976: Hole 55 Thu, 2007-10-25 20276 Zeewijk ... 
  
Shipwreck Databases
Western Australian Museum
	Filter by category:
- x Remove Artefact filter Artefact
Filter by wrecks:
Filter by material:
- x Remove Copper/brass filter Copper/brass