- 
  GT1076 - TextileArtefact | Updated 9 Feb 2018 Commonwealth 1076 6 Fabric fragment Textile Mid-West Fri, 2007-08-03 8933 Vergulde Draeck (Gilt Dragon) ... 
- 
  GT1112 - TextileArtefact | Updated 9 Feb 2018 Commonwealth 1112 1 Fabric, woollen Textile Mid-West Thu, 2008-09-25 8935 Vergulde Draeck (Gilt Dragon) ... 
- 
  GT4115 - TextileArtefact | Updated 9 Feb 2018 Commonwealth 4115 1 Textile fragment Textile Mid-West Thu, 2007-08-09 10489 Vergulde Draeck (Gilt Dragon) ... 
- 
  GT4130 - TextileArtefact | Updated 9 Feb 2018 Commonwealth 4130 3 Textile fragments Textile Mid-West Fri, 2007-08-03 10492 Vergulde Draeck (Gilt Dragon) ... 
- 
  GT4151 - TextileArtefact | Updated 9 Feb 2018 Commonwealth 4151 1 Fabric - woven felted wool - piece Textile Mid-West Thu, 2007-08-09 Thu, 1988-09-01 9301 Vergulde Draeck (Gilt Dragon) ... 
- 
  GT1515 - TextileArtefact | Updated 9 Feb 2018 Commonwealth 1515 1 Fabric scrap, found attatched to ballast brick Textile Mid-West Fri, 2007-08-03 Tue, 1979-01-30 10116 Vergulde Draeck (Gilt Dragon) ... 
- 
  GT4129 - TextileArtefact | Updated 9 Feb 2018 Commonwealth 4129 1 Fabric: plain weave cellulose fibre. Textile Mid-West Concretion 1985 Commonwealth Govt. Allocation: ANMM (00046479) Fri, 2017-08-18 8765 Vergulde Draeck (Gilt Dragon) ... 
  
Shipwreck Databases
Western Australian Museum
	Filter by category:
- x Remove Artefact filter Artefact
Filter by wrecks:
Filter by material:
- x Remove Textile filter Textile