Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Titlesort icon Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
RP - 8 Reales (1790) Yr 668 VP 1790 12735 ?FM 147 Mexico Carlos IV 22.81g
RP - 8 Reales (1790) Yr 668 VG 1790 12734 ?FM 147 Mexico Carlos IV 25.51g
RP - 8 Reales (1790) Yr 668 VG 1790 12733 ?FM 147 Mexico Carlos IV 25.26g
RP - 8 Reales (1790) Yr 668 VG 1790 12732 ?FM 147 Mexico Carlos IV 25.23g
RP - 8 Reales (1790) Yr 668 aF 1790 12731 ?FM 147 Mexico Carlos IV 25.93g
RP - 8 Reales (1791) 1791 13028 ?FM 163 Mexico Carlos IV
RP - 8 Reales (1791) VG 1791 12767 PTS PR 147 Potosi Unknown 25.67g
RP - 8 Reales (1791) aF 1791 12766 PTS PR 147 Potosi Unknown 26.26g
RP - 8 Reales (1791) VG 1791 12765 147 Lima Unknown 25.71g
RP - 8 Reales (1791) P 1791 12764 ?FM 147 Mexico Unknown 25.11g
RP - 8 Reales (1791) P 1791 12763 ?FM 147 Mexico Unknown 22.95g
RP - 8 Reales (1791) Good 1791 12762 ?FM 147 Mexico Unknown 25.61g
RP - 8 Reales (1791) Good 1791 12761 ?FM 147 Mexico Unknown 25.52g
RP - 8 Reales (1791) Good 1791 12760 ?FM 147 Mexico Unknown 25.16g
RP - 8 Reales (1791) Good 1791 12759 ?FM 147 Mexico Unknown 24.96g
RP - 8 Reales (1791) VG 1791 12758 ?FM 147 Mexico Unknown 25.68g
RP - 8 Reales (1791) VG 1791 12757 ?FM 147 Mexico Unknown 26.10g
RP - 8 Reales (1791) VG 1791 12755 ?FM 147 Mexico Unknown 24.91g
RP - 8 Reales (1791) VG 1791 12756 ?FM 147 Mexico Unknown 26.10g
RP - 8 Reales (1791) G 1791 12528 PTS P & R 8R 105 Potosi Carlos IV 25.74g
RP - 8 Reales (1792) VG 1792 13532 133 Lima Carlos III 26.80g
RP - 8 Reales (1792) a G 1792 12772 PTS PR 147 Potosi Unknown 25.61g
RP - 8 Reales (1792) Good 1792 12771 ?FM 147 Mexico Unknown 25.33g
RP - 8 Reales (1792) VG 1792 12770 ?FM 147 Mexico Unknown 25.72g
RP - 8 Reales (1792) VG 1792 12769 ?FM 147 Mexico Unknown 25.80g