Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Titlesort icon Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
BAT951 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 952 924 -1008 x 85 GM 26/5/94 Unidentified 951 Estates General
BAT952 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 953 924 -1008 x 85 GM 26/5/94 Unidentified 952 Estates General
BAT953 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 954 924 -1008 x 85 GM 26/5/94 Unidentified 953 Estates General
BAT954 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 955 924 -1008 x 85 GM 26/5/94 Unidentified 954 Estates General
BAT955 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 956 924 -1008 x 85 GM 26/5/94 Unidentified 955 Estates General
BAT956 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 957 924 -1008 x 85 GM 26/5/94 Unidentified 956 Estates General
BAT957 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 958 924 -1008 x 85 GM 26/5/94 Unidentified 957 Estates General
BAT958 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 959 924 -1008 x 85 GM 26/5/94 Unidentified 958 Estates General
BAT96 - Burgundian Rijksdaalder (1594) Del. 806, Dav. 8845 Silver F 1594 1970 143 A coin of the transitional period between Spanish Rule and Estates General Overijssel 96 Estates General 25.11g
BAT960 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 961 924 -1008 x 85 GM 26/5/94 Unidentified 960 Estates General
BAT961 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 962 924 -1008 x 85 GM 26/5/94 Unidentified 961 Estates General
BAT962 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 963 924 -1008 x 85 GM 26/5/94 Unidentified 962 Estates General
BAT963 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 964 924 -1008 x 85 GM 26/5/94 Unidentified 963 Estates General
BAT964 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 965 924 -1008 x 85 GM 26/5/94 Unidentified 964 Estates General
BAT965 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 966 924 -1008 x 85 GM 26/5/94 Unidentified 965 Estates General
BAT966 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 967 924 -1008 x 85 GM 26/5/94 Unidentified 966 Estates General
BAT967 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 968 924 -1008 x 85 GM 26/5/94 Unidentified 967 Estates General
BAT968 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 969 924 -1008 x 85 GM 26/5/94 Unidentified 968 Estates General
BAT969 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 970 924 -1008 x 85 GM 26/5/94 Unidentified 969 Estates General
BAT97 - Rijksdaalder (1620) Netherlands Govt. Allocation Dav. 4832 Silver P Corroded 1620 1970 144 Rosette Overijssel 97 Estates General 23.84g
BAT970 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 971 924 -1008 x 85 GM 26/5/94 Unidentified 970 Estates General
BAT971 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 972 924 -1008 x 85 GM 26/5/94 Unidentified 971 Estates General
BAT972 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 973 924 -1008 x 85 GM 26/5/94 Unidentified 972 Estates General
BAT973 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 974 924 -1008 x 85 GM 26/5/94 Unidentified 973 Estates General
BAT974 - Rijksdaalder (c.1590-1626) Silver P c.1590-1626 1970 975 924 -1008 x 85 GM 26/5/94 Unidentified 974 Estates General