Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Titlesort icon Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
BAT5593 - 8 Reales (c.1620) Silver P c.1620 1970 2062 Mexico 5593 Unknown 17.07g
BAT5594 - 8 Reales (c.1620) Silver P c.1620 1970 2063 Mexico 5594 Unknown 19.04g
BAT5595 - 8 Reales (c.1620) Silver P c.1620 1970 2064 Mexico 5595 Unknown 14.45g
BAT5596 - 2 Reales (1621) Silver F 1621 1970 2065 Segovia 5596 Felipe III 6.45g
BAT5597 - 1/2 Duit Copper P Corroded 1970 2066 Copper Unidentified 5597 Unknown 1.19g
BAT5598 - Duit (c.1620) Copper P Corroded c.1620 1970 2067 Copper Holland 5598 Unknown 1.20g
BAT5599 - Taler (1616) Dav. 7122 Silver P 1616 1970 2068 Shield German part of Friesland Ostfriesland 5599 Enno III 21.27g
BAT56 - Rijksdaalder (NVD (16**)) Dav 4828 Del. 938 Silver P NVD (16**) 1970 103 Gelderland 56 Unknown 21.29g
BAT560 - Taler Silver P Corroded 1970 560 532 -603 to GM 26/5/96 x 72 Unidentified 560 Unknown
BAT5600 - Rijksdaalder ((15)98) Dav. 8813 Silver aF (15)98 1970 2069 Eagle Daalder head with peasant cap Friesland 5600 Estates General 26.52g
BAT5601 - 1/2 Rijksdaalder (N.V.D. (c.1620)) T/O. Dav. 4828 but 1/2 RD Silver P N.V.D. (c.1620) 1970 2070 ** Gelderland 5601 Estates General 11.14g
BAT5602 - 1/2 Rijksdaalder (1621) T/O. Dav. 4828 but 1/2 RD Silver P 1621 1970 2071 Gelderland 5602 Estates General 7.90g
BAT5603 - 1/2 Rijksdaalder (c.1620) T/O. Dav. 4828 but 1/2 RD Silver P c.1620 1970 2072 Gelderland 5603 Estates General 7.66g
BAT5604 - 1/2 Rijksdaalder ((16)(1/2)0) T/O. Dav. 4828 but 1/2 RD Silver P (16)(1/2)0 1970 2073 Gelderland 5604 Estates General 9.85g
BAT5605 - 1/2 Rijksdaalder (1622) T/O. Dav. 4828 but 1/2 RD Silver P 1622 1970 2074 Gelderland 5605 Estates General 9.34g
BAT5606 - 1/2 Rijksdaalder (c.1620) T/O. Dav. 4828 but 1/2 RD Silver P c.1620 1970 2075 Gelderland 5606 Estates General 7.53g
BAT5607 - 1/2 Rijksdaalder (1619) T/O. Dav. 4828 but 1/2 RD Silver P 1619 1970 2076 Gelderland 5607 Estates General 8.19g
BAT5608 - 1/2 Rijksdaalder (161(1 uncertain)) T/O. Dav. 4828 but 1/2 RD Silver P 161(1 uncertain) 1970 2077 Gelderland 5608 Estates General 10.80g
BAT5609 - Rijksdaalder (1624) Netherlands Govt. Allocation Dav. 4828 Silver VG 1624 1970 2078 Cross Gelderland 5609 Estates General 28.32g
BAT561 - Taler Silver P Corroded 1970 561 532 -603 to GM 26/5/96 x 72 Unidentified 561 Unknown
BAT5610 - Rijksdaalder (1622) Commonwealth Govt. Allocation Dav. 4828 Silver VG 1622 1970 2079 Cross Gelderland 5610 Estates General 27.68g
BAT5611 - Rijksdaalder (1617 (uncertain)) Netherlands Govt. Allocation Dav. 4828 Silver VG 1617 (uncertain) 1970 2080 Gelderland 5611 Estates General 28.18g
BAT5612 - Rijksdaalder (162 5 uncertain (5/6?)) Commonwealth Govt. Allocation Dav. 4828 Silver VG 162 5 uncertain (5/6?) 1970 2081 Gelderland 5612 Estates General 25.18g
BAT5613 - Rijksdaalder (1618) Commonwealth Govt. Allocation Dav. 4828 Silver VG 1618 1970 2082 Gelderland 5613 Estates General 27.06g
BAT5614 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4828 Silver VG 1620 1970 2083 Gelderland 5614 Estates General 28.18g