Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Numbersort icon Soverign Issuer Weight
BAT - 1/2 Taler (1(??) Type DAV 5784 VG corr 1(?? 14390 [12416] Rostock Unknown 10.92g
BAT - Rijksdaalder (1622) DAV 4831 F corr 1622 14389 [12459] Holland Unknown 27.51g
BAT - Rijksdaalder (1622) DAV 4831 VG/F corr 1622 14388 [12459] Holland Unknown 25.56g
BAT - Rijksdaalder (1622) DAV 4831 VG/aVF corr 1622 14387 [12459] Holland Unknown 27.44g
BAT - Rijksdaalder (1619) DAV 4842 aF/VG corr 1619 14386 [12535] West Friesland Unknown 26.72g
BAT - Rijksdaalder (1619) DAV 4842 F corr 1619 14385 [12535] West Friesland Unknown 25.36g
BAT - Rijksdaalder (1621) DAV 4828 VG 1621 14384 [12441] Gelderland Unknown 24.92g
BAT - Rijksdaalder (1621) DAV 4828 VG 1621 14383 [12441] Gelderland Unknown 27.52g
BAT - Rijksdaalder (1619) DAV 4828 F 1619 14382 [12436] Gelderland Unknown 25.63g
BAT - Rijksdaalder (1619) DAV 4828 F corr 1619 14381 [12436] Gelderland Unknown 26.84g
BAT - Rijksdaalder (1619) DAV 4828 aF corr 1619 14380 [12436] Gelderland Unknown 24.76g
BAT - Taler (NVD) DAV 6285 VG NVD 14379 [12294] Braunschweig - Wolfenbuttel Unknown 22.62g
BAT - Taler (1600) DAV 6285 P 1600 14377 [12294] Braunschweig - Wolfenbuttel Unknown 22.49g
BAT - Taler (1600(?) DAV 6285 VG corr 1600(? 14378 [12294] Braunschweig - Wolfenbuttel Unknown 22.15g
BAT - Rijksdaalder (1622) DAV 4842 VG 1622 14376 [12568] West Friesland Unknown 26.74g
BAT - Rijksdaalder (1622) DAV 4842 Vg 1622 14375 [12568] West Friesland Unknown 25.35g
BAT - Rijksdaalder (1622) DAV 4842 Vg corr. 1622 14374 [12568] West Friesland Unknown 27.02g
BAT - Rijksdaalder (161(?) DAV 4836 aF corr. 161(? 14373 [12512] Utrecht Unknown 26.59g
BAT - Rijksdaalder (16(?2) DAV 4836 aF corr. 16(?2 14372 [12512] Utrecht Unknown 26.23g
BAT - Rijksdaalder ((??0) DAV 4836 VG corr. (??0 14371 [12512] Utrecht Unknown 24.99g
BAT - Rijksdaalder (1620) DAV 4836 aF/F corr. 1620 14370 [12512] Utrecht Unknown 24.32g
BAT - Taler (1621 (Note position?date)) Sim DAV 5289 VG 1621 (Note position?date) 14369 [12314] Frankfurt Unknown 25.52g
BAT - Taler (1621 (Note position?date)) Sim DAV 5289 VG 1621 (Note position?date) 14368 [12314] Frankfurt Unknown 26.60g
BAT - Rijksdaalder (1620) DAV 4831 VG 1620 14367 [12471] Holland Unknown 25.53g
BAT - Rijksdaalder (16(?)) DAV 4831 VG 16(?) 14366 [12471] Holland Unknown 26.21g