Sampling, groundplans, total evidence and the systematics of arthropods
| Title | Sampling, groundplans, total evidence and the systematics of arthropods |
| Publication Type | Book Chapter |
| Year of Publication | 1997 |
| Authors | Wheeler, WC |
| Editor | Thomas, RH |
| Book Title | Arthropod relationships |
| Pagination | 87-95 |
| Publisher | Chapman and Hall |
| City | London |
| Keywords | Acarina, Amblypygi1$, Araneae, Opiliones, Palpigradi1$, Pseudoscorpiones2$, Ricinulei1$, Schizomida1$, Scorpiones, Solifugae1$, Uropygi1$, Xiphosura |
- Google Scholar