Elizabeth wreck
-
Country Built Australia
-
When Built 1876
-
Length 10.10
-
Beam 3.40
-
Draft 1.20
-
Engine N
-
TONA 10.00
-
When Lost 1904/04/18
-
Where Lost Off NW Coast
-
Sinking Probably lost in cyclone
-
Sunk Code Wrecked and sunk
Museum Reference
-
wreck Elizabeth
-
Protected Federal
-
Found N
-
Inspected N
-
Official Number 73366
-
Registration Number No 34 in 1876
-
Chart Number 1048
-
Confidential NO
Artefact information
| wreck | Elizabeth |
|---|---|
| When Lost | 1904/04/18 |
| Protected | Federal |
| Found | N |
| Inspected | N |
| Where Lost | Off NW Coast |
| Engine | N |
| TONA | 10.00 |
| Country Built | Australia |
| When Built | 1876 |
| Port Registered | Sydney |
| Official Number | 73366 |
| Registration Number | No 34 in 1876 |
| Length | 10.10 |
| Beam | 3.40 |
| Draft | 1.20 |
| Deaths | 6 |
| Crew | 6 |
| Sinking | Probably lost in cyclone |
| Sunk Code | Wrecked and sunk |
| Master | C.N. Murphy & Co. Ltd (Shinsoko Siko acc. Card System)) |
| Owner | C.N. Murphy + Co. Ltd |
| Builder | W.M. Ford |
| Chart Number | 1048 |
| Sources | The Morning Herald 1904/05/26, p.4a |
| Confidential | NO |
| URL | http://www.museum.wa.gov.au/maritime-archaeology-db/wrecks/elizabeth-1-2-3 |
Numismatics (coins)
Artefacts