Elizabeth wreck
-
Country Built Singapore
-
Port Built Singapore
-
When Built 1830
-
Length 23.50
-
Beam 7.70
-
Draft 1.80
-
Engine N
-
TONA 194.00
-
When Lost 1839/09/22
-
Where Lost North Metropolitan Cottesloe
-
Sunk Code Wrecked and sunk
-
Port From Manila
-
Port To Sydney
Museum Reference
-
wreck Elizabeth
-
Protected Federal
-
Found Y
-
Inspected Y
-
Registration Number 18.1837
-
File Number 412/71
-
Chart Number AUS 112, 114, 1058
-
Confidential NO
Artefact information
| wreck | Elizabeth |
|---|---|
| When Lost | 1839/09/22 |
| Protected | Federal |
| Found | Y |
| Inspected | Y |
| Date Inspected | 1996/07 MMcC |
| Where Lost | North Metropolitan Cottesloe |
| Latitude Max | -32.01 |
| Longitude Max | 115.75 |
| Position Information | GPS2004 |
| Engine | N |
| TONA | 194.00 |
| Country Built | Singapore |
| Port Built | Singapore |
| When Built | 1830 |
| Port Registered | Sydney |
| Registration Number | 18.1837 |
| Length | 23.50 |
| Beam | 7.70 |
| Draft | 1.80 |
| Crew | 15 |
| Sunk Code | Wrecked and sunk |
| Port From | Manila |
| Port To | Sydney |
| Cargo | General |
| Master | Captain Garrett |
| Owner | Joseph Hickey Grose |
| File Number | 412/71 |
| Chart Number | AUS 112, 114, 1058 |
| Sources | Henderson, G.J., 1973, The Wreck of the Elizabeth. Studies in Historical Archaeology No.1., Australian Society for Historical Archaeology. Kenderdine, S., 1995, Shipwrecks 1656-1942: A guide to historic wreck sites of Perth. Report - Department of Maritime Archaeology Western Australian Maritime Museum, No. 99. |
| Confidential | NO |
| URL | http://www.museum.wa.gov.au/maritime-archaeology-db/wrecks/elizabeth |
Numismatics (coins)
Artefacts