Titlesort icon Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
ZT62056304 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4249 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 62056304 Estates General 420.00g
ZT63056404 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4250 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 63056404 Estates General 420.00g
ZT64056504 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4251 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 64056504 Estates General 418.00g
ZT65056604 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4252 Tower Parallel axis Silver 58.3% Cu 41.7% Zeeland 65056604 Estates General 409.50g
ZT66056704 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4253 Tower Reverse axis Silver 58.3%Cu 41.7% Zeeland 66056704 Estates General 410.00g
ZT67056804 - 6 Stuivers (1711) De Vries # 76 Silver P 1711 1971 =1978 4254 Tower Hot Schellingen Reverse axis Silver 58.3%Cu 41.7% Zeeland 67056804 Estates General 418.25g
ZT68056904 - 6 Stuivers (1711) WA Allocation De Vries # 76 Silver P 1711 1971 =1978 4255 Tower Reverse axis Silver 58.3%Cu 41.7% Zeeland 68056904 Estates General 411.00g
ZT69057004 - 6 Stuivers (1711) WA Allocation De Vries # 76 Silver P 1711 1971 =1978 4256 Tower Reverse axis Silver 58.3%Cu 41.7% Zeeland 69057004 Estates General 413.50g
ZT70057104 - 6 Stuivers (1711) De Vries # 76 Silver F 1711 1971 =1978 4257 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 70057104 Estates General 430.75g
ZT701800 - 2 Stuivers (1711) C.R.Husch 7 De Vries 76 Silver P 1711 1971 =1978 4078 Middelburg Tower Middelburg Mint in Zeeland Parallel Axis Crowned Lion w/ sword Ag 58.3 % Cu 41.7% Zeeland 701800 Estates General 141.50g
ZT71057204 - 6 Stuivers (1711) De Vries # 76 Silver F 1711 1971 =1978 4258 Tower Reverse axis Silver 58.3%Cu 41.7% Zeeland 71057204 Estates General 426.75g
ZT72057404 - 6 Stuivers (1711) De Vries # 76 Silver F 1711 1971 =1978 73363 Tower Reverse axis Silver 58.3%Cu 41.7% Zeeland 72057404 Estates General 859.00g
ZT74057429 - 2 Stuivers (1711) Cr Hosch. De Vries # 76 Silver P 1711 1971 =1978 4261 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 74057429 Estates General 33.00g
ZT74307482 - 2 Stuivers (1711) CR Hosch De Vries # 76 Silver P 1711 1971 =1978 4262 Tower Reverse axis Silver 58.3%Cu 41.7% Zeeland 74307482 Estates General 67.00g
ZT74837521 - 2 Stuivers (1711) Cr Hosch /De Vries # 76 Silver F 1711 1971 =1978 4263 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 74837521 Estates General 56.00g
ZT75227528 - 2 Stuivers (1711) De Vries # 76 Silver F 1711 1971 =1978 4264 Tower Reverse axis Silver 58.3%Cu 41.7% Zeeland 75227528 Estates General 10.00g
ZT75297531 - 2 Stuivers (c.1680) ? Silver P c.1680 1971 =1978 4265 Reverse Axis Silver 58.3%Cu 41.7% Overijssel 75297531 Estates General 3.00g
ZT7532 - 2 Stuivers (1706) WA Allocation De Vries # 76 Silver F 1706 1971 =1978 4266 Tower Reverse Axis Silver 58.3%Cu 41.7% Zeeland 7532 Estates General 1.50g
ZT75337535 - 2 Stuivers (1708) WA Allocation De Vries # 76 Silver F 1708 1971 =1978 4267 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 75337535 Estates General 4.50g
ZT75367547 - 6 Stuivers (1711) De Vries # 72 Silver VF 1711 1971 =1978 4268 Tower Parallel axis Silver 58.3%Cu 41.7% Zeeland 75367547 Estates General 108.00g
ZT75487572 - 6 Stuivers (1711) De Vries # 72 Silver VF 1711 1971 =1978 4269 Tower Reverse Axis Silver 58.3%Cu 41.7% Zeeland 75487572 Estates General 108.00g
ZT75737592 - 6 Stuivers (1711) WA Allocation De Vries # 72 Silver VG-F 1711 1971 =1978 4270 Middelburg Castle Die axis at 3 o’clock Silver 58.3%Cu 41.7% Zeeland 75737592 Estates General 86.00g
ZT75937602 - 6 Stuivers (1709) WA Allocation De Vries # 72 Silver F 1709 1971 =1978 4271 Middelburg Castle Different date Silver 58.3% Cu 41.7% Zeeland 75937602 Estates General 45.00g
ZT76037605 - 6 Stuivers (1710) WA Allocation De Vries # 72 Silver P 1710 1971 =1978 4272 Middelburg Castle Parallel axis Silver 58.3%Cu 41.7% Utrecht 76037605 Estates General 11.00g
ZT76067639 - 6 Stuivers (1711) De Vries # 72 Silver P 1711 1971 =1978 4273 Middelburg Castle Reverse Axis Die breack to left of Shield various stages of deteriation. Silver 58.3%Cu 41.7% Zeeland 76067639 Estates General 145.00g