AN3674ABC - General artefact
Anitra Wreck
Charts: A) Tidal streams central channel [-C2]. B) Pilot Chart of Indian Ocean. C) 6 chart fragments.
-
Material General
-
Number of Items 11
Museum Reference
-
artefact AN3674ABC - General
-
Registration Number 3674
Artefact information
| artefact | AN3674ABC - General |
|---|---|
| Ship | Anitra |
| Registration Number | 3674 |
| Description | Charts: A) Tidal streams central channel [-C2]. B) Pilot Chart of Indian Ocean. C) 6 chart fragments. |
| Material | General |
| Number of Items | 11 |
| Modification date | Mon, 2009-12-14 |
| Date Registered | Mon, 1990-09-17 |
| URL | http://www.museum.wa.gov.au/maritime-archaeology-db/artefacts/an3674abc-general |
Anitra
The Anitra built in Unknown, owned by Dr Gilbert Malka from Paris. The Master of the Anitra was Dr Gilbert Malka, The Anitra was lost 1979/11/26 at Rottnest.
Continue reading about the Anitra
Artefacts