AN3673 - General artefact
Anitra Wreck
Chart book pages x2: Title page Atlas of Pilot Charts of Central American Waters and South Atlantic Ocean. Blank page x1.
-
Material General
-
Number of Items 2
Museum Reference
-
artefact AN3673 - General
-
Registration Number 3673
Artefact information
| artefact | AN3673 - General |
|---|---|
| Ship | Anitra |
| Registration Number | 3673 |
| Description | Chart book pages x2: Title page Atlas of Pilot Charts of Central American Waters and South Atlantic Ocean. Blank page x1. |
| Material | General |
| Number of Items | 2 |
| Modification date | Mon, 2009-12-14 |
| Date Registered | Mon, 1990-09-17 |
| URL | http://www.museum.wa.gov.au/maritime-archaeology-db/artefacts/an3673-general |
Anitra
The Anitra built in Unknown, owned by Dr Gilbert Malka from Paris. The Master of the Anitra was Dr Gilbert Malka, The Anitra was lost 1979/11/26 at Rottnest.
Continue reading about the Anitra
Artefacts