Anatemnus Beier, 1932
Genus
| Distribution | Count |
|---|---|
| Bhutan | 1 |
| China | 2 |
| Ecuador | 1 |
| Guyana | 1 |
| Indonesia | 5 |
| India | 7 |
| Laos | 2 |
| Sri Lanka | 4 |
| Madagascar | 4 |
| Myanmar | 3 |
| Malaysia | 4 |
| New Caledonia | 1 |
| Papua New Guinea | 4 |
| Philippines | 3 |
| Solomon Islands | 1 |
| Seychelles | 1 |
| Thailand | 3 |
| Vietnam | 3 |
Type species
Chelifer javanus Thorell, 1883, by original designation.
References
Anatemnus Beier, 1932b: 578; Beier, 1932e: 48; Murthy and Ananthakrishnan, 1977: 129; Harvey, 1991a: 451.



Anatemnus pugilatorius Beier, 1965
Species