Allochernes Beier, 1932
Genus
| Distribution | Count |
|---|---|
| United Arab Emirates | 2 |
| Afghanistan | 1 |
| Armenia | 2 |
| Austria | 4 |
| Azerbaijan | 4 |
| Bosnia and Herzegovina | 2 |
| Belgium | 3 |
| Bulgaria | 3 |
| Switzerland | 2 |
| China | 1 |
| Czech Republic | 3 |
| Germany | 4 |
| Denmark | 3 |
| Algeria | 2 |
| Spain | 8 |
| Finland | 2 |
| France | 4 |
| United Kingdom | 3 |
| Georgia | 3 |
| Greece | 2 |
| Croatia | 1 |
| Hungary | 4 |
| Indonesia | 1 |
| Ireland | 1 |
| Israel | 1 |
| India | 3 |
| Iran | 4 |
| Italy | 9 |
| Japan | 2 |
| South Korea | 1 |
| Kazakhstan | 1 |
| Latvia | 2 |
| Libya | 1 |
| Morocco | 1 |
| Macedonia | 1 |
| Mongolia | 1 |
| Malta | 1 |
| Netherlands | 1 |
| Norway | 3 |
| Nepal | 1 |
| Pakistan | 4 |
| Poland | 3 |
| Portugal | 2 |
| Romania | 1 |
| Serbia | 1 |
| Russia | 2 |
| Sweden | 4 |
| Slovakia | 4 |
| Thailand | 1 |
| Tajikistan | 1 |
| Turkmenistan | 1 |
| Turkey | 5 |
| United States | 1 |
| Uzbekistan | 1 |
Type species
Chelifer wideri C.L. Koch, 1843, by original designation.
References
Allochernes Beier, 1932e: 145; Beier, 1933a: 524; G.O. Evans and Browning, 1954: 21; Morikawa, 1960: 146; Meinertz, 1962: 79; Legg, 1972a: 580; Legg, 1987: 181; Legg and Jones, 1988: 111; Harvey, 1991a: 535.
Allochernes (Allochernes) Beier: Beier, 1932e: 146; Beier, 1933a: 525; Beier, 1963b: 261-262.



Allochernes peregrinans Mahnert, 2009
Species