Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Numbersort icon Soverign Issuer Weight
ZT1384313844 - Dukaton Type of Yr.526 Silver G 1988 5100 Unidentified 1384313844 Carlos II 62.23g
RP1383513934 - 8 Reales (1799 ) Yr 679 Silver P 1799 1979 5600 FM Silver 93% Mexico 1383513934 Carlos IV 2242.00g
ZT1383113842 - 8 Reales (c. 1708) Type of Yr.526 Silver VG c. 1708 1988 5099 oM J Ag 94% Mexico 1383113842 Felipe V 316.69g
ZT1381413830 - 4 Reales (c. 1708) Type of Yr.526 Silver VG c. 1708 1988 5098 oM J Ag 94% Mexico 1381413830 Felipe V 221.58g
ZT1379513813 - 2 Reales (c.1708) Type of Yr.526 Silver VG c.1708 1988 5097 oM J Ag 94% Mexico 1379513813 Felipe V 113.06g
RP1377613834 - 8 Reales (1799) Yr 679 Silver P-F 1799 1979 5599 Silver 93% Mexico 1377613834 Carlos IV 1353.00g
ZT1376613790 - 6 Stuivers (1711) Type of Yr.560 Silver G 1711 1987 5092 Middleburg Mint tower Silver 58.3%Cu 41.7% Zeeland 1376613790 Felipe V 106.40g
RP1374913775 - 8 Reales (1799 ) Yr 679 Silver aF 1799 1979 5598 FM Silver 93% Mexico 1374913775 Carlos IV 696.00g
ZT1374613765 - 2 Stuivers (c.1708) Silver VG c.1708 1987 5091 Silver 58.3%Cu 41.7% Zeeland 1374613765 Unknown
ZT1374413745 - 8 Reales (c. 1708) Type of Yr.560 Silver VG c. 1708 1987 5090 oM S Silver 94% Mexico 1374413745 Felipe V 50.03g
ZT1374013743 - 4 Reales (c. 1708) Type of Yr.560 Silver VG c. 1708 1987 5089 oM S Silver 94% Mexico 1374013743 Felipe V 50.63g
ZT1373513739 - 2 Reales (c. 1708) Type of Yr.560 Silver VG c. 1708 1987 5088 oM S Ag 94% Mexico 1373513739 Felipe V 25.02g
ZT1371213734 - 6 Stuivers (1711) Type of Yr.560 Silver VG 1711 1987 5087 Tower Ag 58.3 % Cu 41.7% Zeeland 1371213734 Estates General 88.56g
ZT1369313711 - 2 Stuivers (1711) Silver VG 1711 1987 5086 Tower Ag 58.3 % Cu 41.7% Zeeland 1369313711 Estates General 24.64g
ZT1366213692 - 8 Reales (c.1708) De Vries 76 VG c.1708 1988 6457 Mexico 1366213692 Felipe V 804.00g
ZT1365513661 - 2 Stuivers (c.1708) Type of Yr.560 Silver VG c.1708 1987 5085 Ag 94% Mexico 1365513661 Felipe V 93.00g
RP1364913748 - 8 Reales (1798 ) Yr. 678 Silver P 1798 1979 5597 FM Silver 93% Mexico 1364913748 Carlos IV 2131.00g
ZT1364713654 - 2 Reales (c.1708) Type of Yr.560 Silver VG c.1708 1987 5084 oM P Ag 94% Mexico 1364713654 Felipe V 50.00g
ZT1360213646 - 6 Stuivers (1711) Type of Yr.560 Silver VG 1711 1987 5083 Tower Silver 58.3%Cu 41.7% Zeeland 1360213646 Estates General 192.00g
ZT1358113601 - 2 Stuivers (1711) Silver VG 1711 1987 5082 Tower Silver 58.3%Cu 41.7% Zeeland 1358113601 Estates General 30.00g
ZT1357813580 - 6 Stuivers (1711) Type of Yr.560 Silver G 1711 1987 5081 Zeeland 1357813580 Felipe V 12.50g
ZT1357613577 - 2 Stuivers (1711) Type of Yr.560 Silver G 1711 1987 5080 Zeeland 1357613577 Felipe V 2.82g
RP1356813648 - 8 Reales (1798 ) Yr 678 Silver P 1798 1979 5596 FM Silver 93% Mexico 1356813648 Carlos IV 1873.00g
ZT1354413569 - 6 Stuivers (1711) Silver VG 1711 1987 5073 Tower Ag 58.3 % Cu 41.7% Loaned to Mandurah Philetalic Society Inc. for display at Mandurah Performing Arts Centre, Mandurah, from 15/11/10 - 06/12/10 for the “Stamp, Coin, Banknote and Postcard Fair and Exhibition”. (JR) Zeeland 1354413569 Felipe V 109.00g
RP1353313567 - 8 Reales (1798 ) Yr 678 Silver F 1798 1979 5595 FM Silver 93% Mexico 1353313567 Carlos IV 878.00g