Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Numbersort icon Soverign Issuer Weight
ZT1311213211 - 6 Stuivers (1711) Yr 560 Silver F 1711 6363 Zeeland 1311213211 Felipe V 130.00g
RP1314613176 - 8 Reales (1796) Yr 676 Silver F 1796 1979 5588 FM Silver 93% Mexico 1314613176 Carlos IV 775.00g
RP1317713226 - 8 Reales (1796) Yr 676 Silver P 1796 1979 5589 FM Silver 93% Mexico 1317713226 Carlos IV 1047.00g
ZT1321113230 - 8 Reales (c. 1708) Type of Yr.560 Silver VG c. 1708 1987 5063 oM Silver 94% Mexico 1321113230 Felipe V 519.20g
RP1322713244 - 8 Reales (1796) Yr 676 Silver P-aF 1796 1979 5590 Silver 93% Mexico 1322713244 Carlos III 423.00g
ZT1323113240 - 4 Reales (c. 1708) Type of Yr.560 Silver VG c. 1708 1987 5064 oM J Silver 94% Mexico 1323113240 Felipe V 130.00g
ZT1324113252 - 2 Reales (c. 1708) Type of Yr.560 Silver VG c. 1708 1987 5065 Ag 94% Mexico 1324113252 Felipe V 82.00g
RP1324513344 - 8 Reales (1796 ) Yr 676 Silver P 1796 1979 5591 FM Silver 93% Mexico 1324513344 Carlos IV 1092.00g
ZT1325313345 - 6 Stuivers (1711) Silver VG/F 1711 1987 5066 Tower Ag 58.3 % Cu 41.7% Zeeland 1325313345 Felipe V 340.00g
RP1334513369 - 8 Reales (1797 ) Yr 677 Silver F 1797 1979 5592 FM Silver 93% Mexico 1334513369 Carlos IV 632.00g
ZT1334613430 - 2 Stuivers (1711) Dav. 4475 Silver VG 1711 1987 5067 Tower Ag 58.3 % Cu 41.7% Zeeland 1334613430 Felipe V 108.00g
RP1337013469 - 8 Reales (1797 ) Yr 677 Silver P 1797 1979 5593 FM Silver 93% Mexico 1337013469 Carlos IV 2200.00g
ZT1343213450 - 2 Reales (c. 1708) Type of Yr.560 Silver F c. 1708 1987 5069 oM J Silver 94% Mexico 1343213450 Felipe V 115.00g
ZT1345113455 - 8 Reales (c.1708) Type of Yr.560 Silver VG/F c.1708 1987 5070 oM J Silver 94% Mexico 1345113455 Felipe V 125.00g
ZT1345613458 - 4 Reales (c.1708) Type of Yr.560 Silver VG c.1708 1987 5071 oM J Silver 94% Mexico 1345613458 Felipe V 39.90g
ZT1345913543 - 2 Stuivers (1711) Silver VG 1711 1987 5072 Tower Ag 58.3 % Cu 41.7% Zeeland 1345913543 Unknown 109.00g
RP1347013532 - 8 Reales (1797 ) Yr 677 Silver P 1797 1979 5594 FM Silver 93% Mexico 1347013532 Carlos IV 1447.00g
RP1353313567 - 8 Reales (1798 ) Yr 678 Silver F 1798 1979 5595 FM Silver 93% Mexico 1353313567 Carlos IV 878.00g
ZT1354413569 - 6 Stuivers (1711) Silver VG 1711 1987 5073 Tower Ag 58.3 % Cu 41.7% Loaned to Mandurah Philetalic Society Inc. for display at Mandurah Performing Arts Centre, Mandurah, from 15/11/10 - 06/12/10 for the “Stamp, Coin, Banknote and Postcard Fair and Exhibition”. (JR) Zeeland 1354413569 Felipe V 109.00g
RP1356813648 - 8 Reales (1798 ) Yr 678 Silver P 1798 1979 5596 FM Silver 93% Mexico 1356813648 Carlos IV 1873.00g
ZT1357613577 - 2 Stuivers (1711) Type of Yr.560 Silver G 1711 1987 5080 Zeeland 1357613577 Felipe V 2.82g
ZT1357813580 - 6 Stuivers (1711) Type of Yr.560 Silver G 1711 1987 5081 Zeeland 1357813580 Felipe V 12.50g
ZT1358113601 - 2 Stuivers (1711) Silver VG 1711 1987 5082 Tower Silver 58.3%Cu 41.7% Zeeland 1358113601 Estates General 30.00g
ZT1360213646 - 6 Stuivers (1711) Type of Yr.560 Silver VG 1711 1987 5083 Tower Silver 58.3%Cu 41.7% Zeeland 1360213646 Estates General 192.00g
ZT1364713654 - 2 Reales (c.1708) Type of Yr.560 Silver VG c.1708 1987 5084 oM P Ag 94% Mexico 1364713654 Felipe V 50.00g