Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Foundsort icon ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT2397 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69-71 3075 2 Mexico 2397 Felipe IV 3.91g
GT2396 - 2 Reales (c.1650) Lorente Silver G c.1650 c. 1965–69-71 3074 oM Mexico 2396 Felipe IV 5.31g
GT2389 - 2 Reales (c.1650) Lorente Silver P c.1650 c. 1965–69-71 3067 Mexico 2389 Felipe IV 4.15g
GT2360 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3038 Mexico 2360 Felipe IV 3.26g
GT2361 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3039 Mexico 2361 Felipe IV 4.53g
GT2359 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3037 Mexico 2359 Felipe IV 4.33g
GT2357 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3035 Mexico 2357 Felipe IV 5.07g
GT2354 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3032 M P 4 Mexico 2354 Felipe IV 4.38g
GT2356 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3034 Mexico 2356 Felipe IV 5.02g
GT2353 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3031 Mexico 2353 Felipe IV 2.24g
GT2352 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3030 Mexico 2352 Felipe IV 2.92g
GT2350 - 2 Reales (c.1650) Lorenti 915 Silver c.1650 c. 1965–69-71 3028 Mexico 2350 Felipe IV 1.86g
GT2349 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3027 Mexico 2349 Felipe IV 4.39g
GT2348 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3026 Mexico 2348 Felipe IV 4.98g
GT2347 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3025 Mexico 2347 Felipe IV 4.46g
GT2346 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–69-71 3024 oM P 4 Mexico 2346 Felipe IV 3.64g
GT2411 - 4 Reales (c.1653) Commonwealth Govt. Allocation Yriarte 584 Silver Corroded c.1653 c. 1965–69-71 3089 oM P Mexico 2411 Felipe IV 8.20g
GT2358 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–8 3036 Mexico 2358 Felipe IV 4.55g
GT2351 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–8 3029 2 Mexico 2351 Felipe IV 3.62g
GT2345 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–8 3023 Mexico 2345 Felipe IV 2.28g
GT2344 - 2 Reales (c.1650) Lorenti 915 Silver P c.1650 c. 1965–8 3022 Mexico 2344 Felipe IV 2.34g
GT2343 - 2 Reales (c.1650) Lorenti 915 Silver aG c.1650 c. 1965–8 3021 Mexico 2343 Felipe IV 5.90g
GT1998 - 8 Reales (1652) Yr 528 Silver F 1652 c. 1965–8 3013 oM P 8 Mexico 1998 Felipe IV 26.63g
GT2341 - 2 Reales (c.1650) Lorenti 915 Silver aG c.1650 c. 1965–8 3019 Mexico 2341 Felipe IV 6.46g
GT2355 - 2 Reales (c.1650) Commonwealth Govt. Allocation Lorenti 915 Silver VG c.1650 c. 1965–8 3033 oM P C 165 Mexico 2355 Felipe IV 6.38g