Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weightsort icon
BAT353 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 353 Tower Zeeland/Middleburg 353 Estates General
BAT354 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 354 Tower Zeeland/Middleburg 354 Estates General
BAT352 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 352 Tower Zeeland/Middleburg 352 Estates General
BAT351 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 351 Tower Interesting regarding fonts? for identification Zeeland/Middleburg 351 Estates General
BAT349 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 349 Tower Zeeland/Middleburg 349 Estates General
BAT348 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 348 Tower Zeeland/Middleburg 348 Estates General
BAT347 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 347 Tower Zeeland/Middleburg 347 Estates General
BAT346 - Rijksdaalder ((c.1620)) Del. 941 Silver P Corroded (c.1620) 1970 346 Tower Zeeland/Middleburg 346 Estates General
BAT345 - Rijksdaalder (1623) Del. 941 Silver P 1623 1970 345 ** Zeeland/Middleburg 345 Estates General
BAT344 - Rijksdaalder (1623) Del. 941 Silver G Corroded 1623 1970 344 ** Zeeland/Middleburg 344 Estates General
BAT343 - Rijksdaalder (1623) Del. 941 Silver P Corroded 1623 1970 343 ** Zeeland/Middleburg 343 Estates General
BAT342 - Rijksdaalder (1623) Del. 941 Silver P Corroded 1623 1970 342 ** Zeeland/Middleburg 342 Estates General
BAT340 - Rijksdaalder (1620) Del. 941 Silver P Corroded 1620 1970 340 ** Zeeland/Middleburg 340 Estates General
BAT339 - Rijksdaalder (1620) Del. 941 Silver P Corroded 1620 1970 339 ** Zeeland/Middleburg 339 Estates General
BAT338 - Rijksdaalder (1620) Del. 941 Silver P Corroded 1620 1970 338 ** Zeeland/Middleburg 338 Estates General
BAT336 - Rijksdaalder (1620) Del. 941 Silver P Corroded 1620 1970 336 ** Zeeland/Middleburg 336 Estates General
BAT334 - Rijksdaalder (16**) Del. 941 Silver P 16** 1970 334 ** Zeeland/Middleburg 334 Estates General
BAT335 - Rijksdaalder (1620) Del. 941 Silver P Corroded 1620 1970 335 ** Zeeland/Middleburg 335 Estates General
BAT333 - Rijksdaalder (16**) Del. 941 Silver P 16** 1970 333 ** Zeeland/Middleburg 333 Estates General
BAT331 - Rijksdaalder (16**) Del. 941 Silver P Corroded 16** 1970 331 ** Zeeland/Middleburg 331 Estates General
BAT332 - Rijksdaalder (16**) Del. 941 Silver P 16** 1970 332 ** Zeeland/Middleburg 332 Estates General
BAT330 - Rijksdaalder (16**) Del. 941 Silver P Corroded 16** 1963 330 ** Zeeland/Middleburg 330 Estates General
BAT138 - 1/2 Rijksdaalder (1620) Del. 942 (Variety) Silver G 1620 1970 185 Rosette Utrecht 138 Estates General
BAT329 - Rijksdaalder (16**) Del. 941 Silver P Broken 16** 1970 329 ** Zeeland/Middleburg 329 Estates General
BAT132 - Rijksdaalder (1620) Commonwealth Govt. Allocation: ANMM 00016374 Del. 942 Silver aF 1620 1970 179 Rosette Utrecht 132 Estates General