Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuersort icon Weight
RP1273212742 - 8 Reales (1790) Yr 669 Silver P-F 1790 1979 5579 FM Old head Carolus III but date 179 Head III Silver 93% Mexico 1273212742 Carlos III 244.00g
RP1271712731 - 8 Reales (1790) Yr 668 Silver P-F 1790 1979 5578 FM Old head Carolus IV Silver 93% Mexico 1271712731 Carlos III 333.00g
RP1267212716 - 8 Reales (1789) Yr 667 Silver P-F 1789 1979 5577 FM Old head Carolus IV Silver 93% Mexico 1267212716 Carlos III 1028.00g
RP1267012671 - 8 Reales (1789) Yr 665 Silver P-F 1789 1979 5576 FM Old head Carolus III Silver 93% Mexico 1267012671 Carlos III 48.61g
RP1264112669 - 8 Reales (1788) Yr 664 Silver P 1788 1979 5575 FM Silver 93% Mexico 1264112669 Carlos III 608.00g
RP1261912640 - 8 Reales (1787) Yr 663 Silver P 1787 1979 5574 FM Silver 93% Mexico 1261912640 Carlos III 481.00g
RP1259812618 - 8 Reales (1786) Yr 662 Silver P 1786 1979 5573 FM Silver 93% Mexico 1259812618 Carlos III 470.00g
RP1258912597 - 8 Reales (1785) Yr 661 Silver P 1785 1979 5572 FM Silver 93% Mexico 1258912597 Carlos III 198.00g
RP1257812588 - 8 Reales (1784) Yr 659 Silver P 1784 1979 5571 FM Silver 93% Mexico 1257812588 Carlos III 248.00g
RP1257212577 - 8 Reales (1783) Yr 657 Silver P 1783 1979 5570 FF Silver 93% Mexico 1257212577 Carlos III 136.00g
RP1257012571 - 8 Reales (1782) Yr 656 Silver P 1782 1979 5569 FF Silver 93% Mexico 1257012571 Carlos III 41.00g
RP1255912569 - 8 Reales (1782) Yr 655 Silver P 1782 1979 5568 FF Silver 93% Mexico 1255912569 Carlos III 243.00g
RP1254612558 - 8 Reales (1780) Yr 654 Silver P 1780 1979 5567 FF Silver 93% Mexico 1254612558 Carlos III 297.00g
RP1250812510 - 8 Reales (1776) Yr 649 Silver P 1776 1979 5563 FM Silver 93% Mexico 1250812510 Carlos III 66.34g
RP17821 - 8 Reales (1771) Yr 641 Silver G 1771 1979 5660 FF 1. Pillar Dollar Silver 93% 2. Coin sampled on 20/04/16 by J.Green. 3. Coin sampled on 01/06/16 by J.Green. 4. Coin sampled on 15/03/17 by J.Green. Mexico 17821 Carlos III 19.04g
RP17822 - 8 Reales (1771) Yr 641 Silver P 1771 1979 5661 FF 1. Silver 93% 2. Coin sampled on 20/04/16 by J.Green. 3. Coin sampled on 01/06/16 by J.Green. 4. Coin sampled on 15/03/17 by J.Green. Mexico 17822 Carlos III 19.36g
RP17865 - 8 Reales (1762) Yr 629 Silver P 1762 1979 5691 MM 1. Silver 93% 2. Coin sampled on 20/04/16 by J.Green. 3. Coin sampled on 01/06/16 by J.Green. 4. Coin sampled on 15/03/17 by J.Green. Mexico 17865 Carlos III 19.35g
RP17875 - 8 Reales (1774) Yr 647 Silver G 1774 1979 5701 FM 1. Silver 93% 2. Coin sampled on 20/04/16 by J.Green. 3. Coin sampled on 01/06/16 by J.Green. 4. Coin sampled on 15/03/17 by J.Green. Mexico 17875 Carlos III 21.98g
RP17876 - 8 Reales (1774) Yr 647 Silver G 1774 1979 5702 FM 1. Silver 93% 2. Coin sampled on 20/04/16 by J.Green. 3. Coin sampled on 01/06/16 by J.Green. 4. Coin sampled on 15/03/17 by J.Green. Mexico 17876 Carlos III 21.43g
RP17877 - 8 Reales (1774) Yr 647 Silver G 1774 1979 5703 FM 1. Silver 93% 2. Coin sampled on 20/04/16 by J.Green. 3. Coin sampled on 01/06/16 by J.Green. 4. Coin sampled on 15/03/17 by J.Green. Mexico 17877 Carlos III 22.50g
RP17881 - 8 Reales (1776) Yr 649 Silver VP 1776 1979 5707 FM Silver 93% Mexico 17881 Carlos III 14.60g
RP17882 - 8 Reales (1776) Yr 649 Silver P 1776 1979 5708 FM Silver 93% Mexico 17882 Carlos III 24.49g
RP17905 - 8 Reales (1784 ) Yr 659 Silver VG 1784 1979 5731 FF 1. Silver 93% 2. Coin sampled 19/04/16 by J.Green. 3. Coin sampled on 01/06/16 by J.Green. 4. Coin sampled on 15/03/17 by J.Green. Mexico 17905 Carlos III 23.54g
RP17906 - 8 Reales (1784 ) Yr 659 Silver aF 1784 1979 5732 FF 1. Silver 93% 2. Coin sampled on 19/04/16 by J.Green 3. Coin sampled on 01/06/16 by J.Green. 4. Coin sampled on 15/03/17 by J.Green. Mexico 17906 Carlos III 22.58g
RP17907 - 8 Reales (1784 ) Yr 660 Silver aF 1784 1979 5733 FM 1. Silver 93% 2. Coin sampled on 19/04/16 by J.Green. 3. Coin sampled on 01/06/16 by J.Green. 4. Coin sampled on 15/03/17 by J.Green. Mexico 17907 Carlos III 24.46g