Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Marksort icon Other Details Province Mint Registration Number Soverign Issuer Weight
BAT7636 - Taler (1571 (Uncertain)) Netherlands Govt. Allocation Dav. 9008 Silver P 1571 (Uncertain) 1970 2839 Ag 94% Braunschweig - Calenberg 7636 Erich II 21.75g
BAT7623 - 1/2 Taler (1616) Netherlands Govt. Allocation Dav. 6303 Silver VG 1616 1970 2833 Ag 94% Braunschweig - Wolfenbuttel 7623 Friedrich Ulrich 13.25g
BAT7614 - Rijksdaalder (1624) Silver P 1624 1970 2830 Ag 94% Zeeland 7614 Estates General 23.50g
BAT7613 - Rijksdaalder (1622) Silver P 1622 1970 2829 Ag 94% Zeeland 7613 Estates General 25.00g
BAT7607 - Rijksdaalder (1623) Silver P 1623 1970 2827 Ag 94% Utrecht 7607 Estates General 22.00g
BAT7606 - Rijksdaalder (1621) Silver P 1621 1970 2826 Ag 94% Utrecht 7606 Estates General 27.50g
BAT7605 - Rijksdaalder (1621-23) Silver P 1621-23 1970 2825 Ag 94% Overijssel 7605 Estates General 24.00g
BAT7604 - Rijksdaalder (1621) Silver P 1621 1970 2824 Ag 94% Overijssel 7604 Estates General 23.00g
BAT7603 - Rijksdaalder (1620) Silver P 1620 1970 2823 Ag 94% Overijssel 7603 Estates General 26.50g
BAT7602 - Rijksdaalder (1620) Silver P 1620 1970 2822 Ag 94% Overijssel 7602 Estates General 25.50g
BAT7593 - Rijksdaalder (1611) Netherlands Govt. Allocation Silver VG 1611 1970 2819 Ag 94% Holland 7593 Estates General 27.50g
BAT7592 - Rijksdaalder (1625) Silver P 1625 1970 2818 Ag 94% Gelderland 7592 Estates General 25.00g
BAT7591 - Rijksdaalder (1620) Silver P 1620 1970 2817 Ag 94% Gelderland 7591 Estates General 25.00g
BAT7590 - Rijksdaalder (1619) Silver P 1619 1970 2816 Ag 94% Gelderland 7590 Estates General 25.00g
BAT7576 - 1/2 Rijksdaalder (c.1620) Silver P c.1620 1970 2812 Ag 94% Unidentified 7576 Estates General 9.00g
BAT7574 - 1/2 Rijksdaalder (c.1620) Silver P c.1620 1970 2810 Ag 94% Gelderland 7574 Estates General 9.00g
BAT73967462 - Rijksdaalder (c.1620) Netherlands Govt. Allocation Silver P c.1620 1970 2803 Ag 94% West Friesland 73967462 Estates General 1375.00g
BAT72967395 - Rijksdaalder (c.1620) Silver VP c.1620 1970 2802 Ag 94% Unidentified 72967395 Estates General 1844.00g
BAT66966895 - Unidentified (-) Silver VP - 1970 2798 Scrap Coins Rijksdaalders and Thalers. Of no numismatic value - scrap coins Unidentified 66966895 Unidentified 2381.00g
BAT65966695 - Unidentified (-) Silver VP - 1970 2797 Scrap Coins Rijksdaalders and Thalers. Of no numismatic value - scrap coins Unidentified 65966695 Unidentified 1126.00g
BAT6595 - Daalder (1584) Dav. 8500 Silver aG 1584 1970 2796 Gelderland 6595 Felipe II 26.50g
BAT6594 - Daalder (c.1568) Dav. 8500 Silver P c.1568 1970 2795 Unidentified 6594 Felipe II 24.00g
BAT6593 - Daalder (c.1568) Silver P c.1568 1970 2794 Unidentified 6593 Felipe II 24.00g
BAT6592 - Daalder (1568) Silver P 1568 1970 2793 Unidentified 6592 Felipe II 21.25g
BAT6591 - Daalder (1568) Silver P 1568 1970 2792 Unidentified 6591 Felipe II 18.00g