Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODSsort icon Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
BAT5644 - Rijksdaalder (1618) Commonwealth Govt. Allocation Dav. 4828 Silver VG 1618 1970 2113 Cross Gelderland 5644 Estates General 28.60g
BAT5641 - Rijksdaalder (1612) Commonwealth Govt. Allocation Dav. 4828 Silver aF 1612 1970 2110 161Z Gelderland 5641 Estates General 26.29g
BAT5633 - Rijksdaalder (1610) Commonwealth Govt. Allocation Dav. 4828 Silver F 1610 1970 2102 Gelderland 5633 Estates General 27.88g
BAT5632 - Rijksdaalder (1610) Commonwealth Govt. Allocation Dav. 4828 Silver F 1610 1970 2101 Gelderland 5632 Estates General 26.21g
BAT5631 - Rijksdaalder (1607) Commonwealth Govt. Allocation Dav. 4828 Silver VG 1607 1970 2100 Gelderland 5631 Estates General 27.07g
BAT5627 - 1/2 Rijksdaalder (1625) Commonwealth Govt. Allocation T/O. Dav. 4828 but 1/2 RD Silver G 1625 1970 2096 Gelderland 5627 Estates General 10.85g
BAT5626 - 1/2 Rijksdaalder (1620) Commonwealth Govt. Allocation T/O. Dav. 4828 but 1/2 RD Silver VG 1620 1970 2095 16Z0 Gelderland 5626 Estates General 14.23g
BAT5624 - 1/2 Rijksdaalder (1618) Commonwealth Govt. Allocation T/O. Dav. 4828 but 1/2 RD Silver F 1618 1970 2093 Gelderland 5624 Estates General 12.83g
BAT5622 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4828 Silver VG 1620 1970 2091 Gelderland 5622 Estates General 27.66g
BAT5620 - Rijksdaalder (1617) Commonwealth Govt. Allocation Dav. 4828 Silver VG 1617 1970 2089 Gelderland 5620 Estates General 26.68g
BAT5618 - Rijksdaalder (16(1/2)2) Commonwealth Govt. Allocation Dav. 4828 Silver VG 16(1/2)2 1970 2087 Gelderland 5618 Estates General 23.25g
BAT5616 - Rijksdaalder (1622) Commonwealth Govt. Allocation Dav. 4828 Silver VG 1622 1970 2085 Gelderland 5616 Estates General 26.72g
BAT5614 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4828 Silver VG 1620 1970 2083 Gelderland 5614 Estates General 28.18g
BAT5613 - Rijksdaalder (1618) Commonwealth Govt. Allocation Dav. 4828 Silver VG 1618 1970 2082 Gelderland 5613 Estates General 27.06g
BAT5612 - Rijksdaalder (162 5 uncertain (5/6?)) Commonwealth Govt. Allocation Dav. 4828 Silver VG 162 5 uncertain (5/6?) 1970 2081 Gelderland 5612 Estates General 25.18g
BAT5610 - Rijksdaalder (1622) Commonwealth Govt. Allocation Dav. 4828 Silver VG 1622 1970 2079 Cross Gelderland 5610 Estates General 27.68g
BAT5587 - Taler (c.1620) Commonwealth Govt. Allocation Silver P Corroded c.1620 1970 2056 Braunschweig - Luneburg 5587 Unknown 13.31g
BAT5586 - Taler (c.1620) Commonwealth Govt. Allocation Silver P Corroded c.1620 1970 2055 Braunschweig - City 5586 Unknown 16.25g
BAT5585 - Taler (1570) Commonwealth Govt. Allocation Silver F 1570 1970 2054 Dav. 8214 Maximilian de Berghes: 1556-1570 Cambrai 5585 Maximilian de Berghes (as archbishop) 28.48g
BAT5558 - Taler (1620) Commonwealth Govt. Allocation Dav. 7591 Silver F 1620 1970 2027 Goose Sachsen 5558 Johann Georg Duke of Saxony 27.09g
BAT5547 - Taler (1593) Commonwealth Govt. Allocation Dav. 9820 Silver F 1593 1970 2016 HB Sachsen - Dresden 5547 Christian II, Johann Georg, August 28.63g
BAT5543 - Taler (1589) Commonwealth Govt. Allocation Dav. 9806 Silver VF 1589 1970 2012 HB Dresden Mint Sachsen - Dresden 5543 Christian I 28.34g
BAT5540 - Taler (1586) Commonwealth Govt. Allocation Dav. 9806 De Mey. 1006 Silver VF 1586 1970 2009 HB Sachsen - Dresden (Albertine line) 5540 Christian I 28.47g
BAT5531 - Taler (1563) Commonwealth Govt. Allocation Dav. 9795 De Mey 994 Silver F Corroded 1563 1970 2000 HB Sachsen - Dresden 5531 August 26.15g
BAT5496 - Taler (1626) Commonwealth Govt. Allocation Dav. 5636 Silver F some corr 1626 1970 1965 Cross Nuremberg 5496 Ferdinand II 26.16g