Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mintsort icon Registration Number Soverign Issuer Weight
ZT - Schelling (1711) F 1711 12393 40 Zeeland Unknown 4.62g
ZT - Schelling (1711) G 1711 12392 40 Zeeland Unknown 3.73g
ZT - Schelling (1711) G 1711 12391 40 Zeeland Unknown 3.86g
ZT - 2 Stuivers (1711) G 1711 12390 40 Zeeland Unknown 1.42g
BAT - 1/2 Rijksdaalder (1623) VG 1623 12351 40 Zeeland Unknown 13.81g
BAT - 1/2 Rijksdaalder (1619) G/VG 1619 12350 40 Zeeland Unknown 11.47g
BAT - Rijksdaalder (16(?)) G 16(?) 12344 40 Zeeland Unknown 25.57g
BAT - Rijksdaalder (162(?) VG 162(? 12343 40 Zeeland Unknown 25.90g
BAT - Rijksdaalder (162(?) G/VG 162(? 12342 40 Zeeland Unknown 25.83g
BAT - Rijksdaalder (162(?) G 162(? 12341 40 Zeeland Unknown 25.58g
BAT - Rijksdaalder (162(?) VG 162(? 12340 40 Zeeland Unknown 27.86g
BAT - Rijksdaalder (1624) G 1624 12339 40 Zeeland Unknown 22.86g
BAT - Rijksdaalder (1624) VG 1624 12337 40 Zeeland Unknown 25.11g
BAT - Rijksdaalder (1624) VG 1624 12338 40 Zeeland Unknown 25.65g
BAT - Rijksdaalder (1620) VG/G 1620 12336 40 Zeeland Unknown 26.92g
BAT - Rijksdaalder (1620) VG/G 1620 12335 40 Zeeland Unknown 26.81g
BAT - Rijksdaalder (1620) G/P 1620 12334 40 Zeeland Unknown 26.25g
BAT - Rijksdaalder (1619) G 1619 12333 40 Zeeland Unknown 26.89g
BAT - Rijksdaalder (1619) VG 1619 12332 40 Zeeland Unknown 25.52g
BAT - 1/2 Rijksdaalder (1591) VG 1591 12268 40 Zeeland Unknown 13.81g
BAT - Rijksdaalder (c 1598) VG c 1598 12265 40 Zeeland Unknown 28.13g
BAT - Rijksdaalder (c 1598) G c 1598 12264 40 Zeeland Unknown 24.57g
BAT - Rijksdaalder (NVD) P NVD 12103 32 Zeeland Unknown 26.98g
ZT - Schelling (1711) a F 1711 12088 9 Zeeland Unknown 3.79g
ZT - Schelling (1711) a F 1711 12089 9 Zeeland Unknown 4.23g