Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Marksort icon Other Details Province Mint Registration Number Soverign Issuer Weight
BAT5924 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4836 Silver VG 1620 1970 2314 Utrecht 5924 Estates General 25.85g
BAT5921 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4836 Silver aF 1620 1970 2311 Utrecht 5921 Estates General 27.47g
BAT5922 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4836 Silver VG 1620 1970 2312 Utrecht 5922 Estates General 23.80g
BAT5918 - Rijksdaalder (1619) Commonwealth Govt. Allocation Dav. 4836 Silver G 1619 1970 2308 Utrecht 5918 Estates General 26.83g
BAT5913 - Rijksdaalder (1619) Commonwealth Govt. Allocation Dav. 4836 Silver G 1619 1970 2303 Utrecht 5913 Estates General 27.84g
BAT5910 - Rijksdaalder (1619) Commonwealth Govt. Allocation Dav. 4836 Silver G 1619 1970 2300 Utrecht 5910 Estates General 26.78g
BAT5892 - Rijksdaalder (1592) Dav. 8861 Silver VG 1592 1970 2282 William the Silent Utrecht 5892 Estates General 27.15g
BAT5890 - Rijksdaalder (1623) Commonwealth Govt. Allocation Dav. 4832 Silver G 1623 1970 2280 Overijssel 5890 Estates General 27.64g
BAT5888 - Rijksdaalder (1621) Commonwealth Govt. Allocation Dav. 4832 Silver VG 1621 1970 2278 Overijssel 5888 Estates General 21.16g
BAT5882 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4832 Silver G 1620 1970 2272 Overijssel 5882 Estates General 25.18g
BAT5878 - Rijksdaalder (1620) Dav. 4832 Silver G 1620 1970 2268 Overijssel 5878 Estates General 19.91g
BAT5877 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4832 Silver VG 1620 1970 2267 Overijssel 5877 Estates General 26.22g
BAT5875 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4832 Silver VG 1620 1970 2265 Overijssel 5875 Estates General 26.11g
BAT5873 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4832 Silver VG 1620 1970 2263 Overijssel 5873 Estates General 27.60g
BAT5871 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4832 Silver VG 1620 1970 2261 Overijssel 5871 Estates General 25.19g
BAT5867 - Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4832 Silver F 1620 1970 2257 Overijssel 5867 Estates General 26.01g
BAT5861 - Rijksdaalder (1619) Commonwealth Govt. Allocation Dav. 4832 (Variety) Silver G 1619 1970 2251 Overijssel 5861 Estates General 23.69g
BAT5855 - Rijksdaalder (1607) Commonwealth Govt. Allocation Dav. 4832 (Variety) Silver VG Corroded 1607 1970 2245 Overijssel 5855 Estates General 24.77g
BAT5853 - 1/2 Rijksdaalder (c.1620) Commonwealth Govt. Allocation Dav. 4832 (Variety) Silver G c.1620 1970 2243 Overijssel 5853 Estates General 10.63g
BAT57605799 - Rijksdaalder (c.1620) Commonwealth Govt. Allocation Silver P c.1620 1970 2229 Unidentified 57605799 Estates General 855.00g
BAT58005813 - 1/2 Rijksdaalder (c.1620) Commonwealth Govt. Allocation Silver P c.1620 1970 2230 West Friesland 58005813 Estates General 143.00g
BAT5759 - 1/2 Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4832 (Variety) Silver aG 1620 1970 2228 Overijssel 5759 Estates General 11.24g
BAT5758 - 1/2 Rijksdaalder (1620) Commonwealth Govt. Allocation Dav. 4832 (Variety) Silver VG 1620 1970 2227 Overijssel 5758 Estates General 12.08g
BAT5756 - Rijksdaalder (1625) Commonwealth Govt. Allocation Dav. 4831 Silver G 1625 1970 2225 Holland 5756 Estates General 27.96g
BAT5751 - Rijksdaalder (1624) Commonwealth Govt. Allocation Dav. 4831 Silver VG 1624 1970 2220 Holland 5751 Estates General 25.52g