Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODSsort icon Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
ZT5194 - 4 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4227 Silver 93% Mexico 5194 Felipe V 8.84g
ZT5190 - 4 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4223 3 FLeur de Lis Silver 93% Mexico 5190 Felipe V 11.24g
ZT5189 - 4 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4222 Silver 93% Mexico 5189 Felipe V 12.51g
ZT5179 - 2 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4212 oM J Silver 93% Mexico 5179 Felipe V 4.66g
ZT5178 - 2 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4211 Silver 93% Mexico 5178 Felipe V 4.78g
ZT5176 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4209 Long Type Silver 93% Mexico 5176 Felipe V 26.34g
ZT5169 - 8 Reales (c.1652) Commonwealth Govt. Allocation T/o Yr 528 Silver VG c.1652 1971 =1978 4202 oM P Silver 93% Mexico 5169 Felipe IV 25.76g
ZT5152 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4185 Long Type Silver 93% Mexico 5152 Felipe V 25.74g
ZT5149 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver VG c.1708 1971 =1978 4182 Silver 93% Mexico 5149 Felipe V 26.70g
ZT5147 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4180 oM Silver 93% Mexico 5147 Felipe V 25.15g
ZT5146 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4179 oM J Silver 93% Mexico 5146 Felipe V 22.98g
ZT5145 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4178 Silver 93% Mexico 5145 Felipe V 24.38g
ZT5144 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4177 Silver 93% Mexico 5144 Felipe V 26.53g
ZT5142 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver G c.1708 1971 =1978 4175 Silver 93% Mexico 5142 Felipe V 26.62g
ZT5134 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver F c.1708 1971 =1978 4167 oM Square type 3 Fleur de Lis Silver 93% Mexico 5134 Felipe V 26.08g
ZT5133 - 8 Reales (c.1708) Commonwealth Govt. Allocation T/o Yr 560 Silver P c.1708 1971 =1978 4166 oM Silver 93% Mexico 5133 Felipe V 21.68g
ZT5121 - Dukaton (c.1660) Commonwealth Govt. Allocation Dav. 4923 Silver VP c.1660 1971 =1978 4154 Silver 93% Gelderland 5121 Estates General 25.48g
ZT5117 - Dukaton (1673) Commonwealth Govt. Allocation Dav. 4475 Silver VP 1673 1971 =1978 4150 Silver 93% Brabant 5117 Carlos II 27.89g
ZT5115 - Dukaton (c.1630) Commonwealth Govt. Allocation Dav 4444 Silver P c.1630 1971 =1978 4148 Silver 93% Brabant 5115 Felipe IV 28.70g
ZT5110 - 8 Reales (c.1780) Commonwealth Govt. Allocation Yr 560 Silver F c.1780 1971 =1978 4143 oM Long type Silver 93% Mexico 5110 Felipe V 24.83g
ZT5104 - Dukaton (c.1630) Commonwealth Govt. Allocation Dav. 4444 Silver P c.1630 1971 =1978 4137 Silver 93% Brabant 5104 Felipe IV 22.59g
ZT5103 - Dukaton (c.1630) Commonwealth Govt. Allocation Dav. 4444 Silver P c.1630 1971 =1978 4136 Silver 93% Brabant 5103 Felipe IV 27.57g
ZT49014950 - 6 Stuivers (1711) Commonwealth Govt. Allocation C.R.Husch 7 De Vries 76 Silver F 1711 1971 =1978 4120 Middelburg Tower Hot Schellingen Reverse Axis Ag 58.3 % Cu 41.7% Zeeland 49014950 Estates General 227.00g
ZT45014600 - 6 Stuivers (1711) Commonwealth Govt. Allocation C.R.Husch 7 De Vries 76 Silver F 1711 1971 =1978 4116 Middelburg Tower Hot Schellingen ReverseAxis Ag 58.3 % Cu 41.7% Zeeland 45014600 Estates General 445.50g
ZT43014400 - 6 Stuivers (1711) Commonwealth Govt. Allocation C.R.Husch 7 De Vries 76 Silver F 1711 1971 =1978 4114 Middelburg Tower Hot Schellingen Parallel Axis Ag 58.3 % Cu 41.7% Zeeland 43014400 Estates General 446.00g