Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Foundsort icon ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT6482 - 4 Reales (c.1650) Netherlands Govt. Allocation Silver c.1650 c 1968/69 3750 A Augustin Mayens Netherlands Rego Number: 6482-04 Madrid 6482 Felipe IV 12.53g
GT6484 (c.1650) Silver P c.1650 c 1968/69 3752 > Seville 6484 Felipe IV 12.43g
GT6485 - 4 Reales (c.1650) Silver P c.1650 c 1968/69 3753 Example of electrolitic corrosion. Seville 6485 Felipe IV 10.62g
GT6486 - 4 Reales (c.1650) Silver P c.1650 c 1968/69 3754 > Seville 6486 Felipe IV 10.53g
GT6487 - 4 Reales (c.1650) Silver G c.1650 c 1968/69 3755 > Seville 6487 Felipe IV 13.60g
GT6488 - 4 Reales (c.1650) Silver P Corroded c.1650 c 1968/69 3756 S Seville 6488 Felipe IV 10.70g
GT6489 - 4 Reales (c.1650) Silver G c.1650 c 1968/69 3757 S > Seville 6489 Felipe IV 13.12g
GT6490 - 4 Reales (? 1650 ?) Silver P ? 1650 ? c 1968/69 3758 > Seville 6490 Felipe IV 12.71g
GT6491 - 4 Reales (? 1650 ?) Silver F ? 1650 ? c 1968/69 3759 S Seville 6491 Felipe IV 12.60g
GT6492 - 4 Reales (? 1650 ?) Silver P ? 1650 ? c 1968/69 3760 Seville 6492 Felipe IV 12.75g
GT6493 - 2 Reales (1598-1621) Lorento 122 Silver VG 1598-1621 c 1968/69 3761 oT Toledo 6493 Felipe III 5.44g
GT6494 - 2 Reales (c.1641) Netherlands Govt. Allocation Lorento 122 Silver G c.1641 c 1968/69 3762 Netherlands Rego Number: 6494-06 Madrid 6494 Felipe IV 6.49g
GT6496 - 2 Reales (c.1641) Silver G c.1641 c 1968/69 3764 2 Fl. de Lis Madrid 6496 Felipe IV 6.75g
GT6497 - 2 Reales (c.1641) Silver aG c.1641 c 1968/69 3765 Vol= 2 Fl.deL. Madrid 6497 Felipe IV 5.95g
GT6500 - 2 Reales (c.1651) Netherlands Govt. Allocation Lorente 127 Silver G c.1651 c 1968/69 3768 3 Fl de L Netherlands Rego Number: 6417-01 Madrid 6500 Felipe IV 6.17g
GT6502 - 2 Reales (c.1651) Silver P c.1651 c 1968/69 3771 Madrid 6502 Felipe IV 6.65g
GT6503 - 2 Reales (c.1651) Silver aG c.1651 c 1968/69 3772 Madrid 6503 Felipe IV 6.76g
GT6504 - 2 Reales (c.1651) Silver P c.1651 c 1968/69 3773 Val = Madrid 6504 Felipe IV 6.42g
GT7198 - 8 Reales (c.1652) Silver VG c.1652 c 1968/69 3778 oM Mexico 7198 Felipe IV 24.75g
GT7199 - 8 Reales (1618) Silver VF 1618 c 1968/69 3779 Aquaduct/A Ens . Agustine Mayens Segovia 7199 Felipe III 25.20g
GT7200 - 8 Reales (1653) Silver gF 1653 c 1968/69 3780 oMP PRS Santa Fe 7200 Felipe IV 25.48g
GT7201 - 8 Reales (c 1625) Silver gVF c 1625 c 1968/69 3781 R.N.R Early type Santa Fe 7201 Felipe IV 26.77g
GT7202 - 8 Reales (1653) Silver F 1653 c 1968/69 3782 Potosi 7202 Felipe IV 24.87g
GT7203 - 8 Reales (1653) Silver F 1653 c 1968/69 3783 Potosi 7203 Felipe IV 24.18g
RP1278612847 - 8 Reales (1792 ) Yr 672 Silver P-F 1792 ? 73327 FM Silver 93% Mexico 1278612847 Carlos III & IV 1406.00g