Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Cataloguesort icon Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT7267 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73950 oP Potosi 7267 Felipe IV 492.00g
GT7246 - 8 Reales (c.1652/3) Yr 966/67 Silver P c.1652/3 1982 3800 oP 1 of 23 (7246–7268) Total wt. 492 g Potosi 7246 Felipe IV 49215.94g
GT7247 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73930 oP Potosi 7247 Felipe IV 49224.28g
GT7248 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73931 oP Potosi 7248 Felipe IV 49225.24g
GT7249 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73932 oP Potosi 7249 Felipe IV 49217.90g
GT7250 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73933 oP Potosi 7250 Felipe IV 492.00g
GT7251 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73934 oP Potosi 7251 Felipe IV 492.00g
GT7252 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73935 oP Potosi 7252 Felipe IV 492.00g
GT7253 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73936 oP Potosi 7253 Felipe IV 492.00g
GT7254 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73937 oP Potosi 7254 Felipe IV 492.00g
GT7255 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73938 oP Potosi 7255 Felipe IV 492.00g
GT7256 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73939 oP Potosi 7256 Felipe IV 492.00g
GT7257 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73940 oP Potosi 7257 Felipe IV 492.00g
GT7258 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73941 oP Potosi 7258 Felipe IV 492.00g
GT7259 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73942 oP Potosi 7259 Felipe IV 492.00g
GT7260 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73943 oP Potosi 7260 Felipe IV 492.00g
GT7261 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73944 oP Potosi 7261 Felipe IV 492.00g
GT7262 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73945 oP Potosi 7262 Felipe IV 492.00g
GT7263 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73946 oP Potosi 7263 Felipe IV 492.00g
GT7264 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73947 oP Potosi 7264 Felipe IV 492.00g
GT7265 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73948 oP Potosi 7265 Felipe IV 492.00g
GT7266 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73949 oP Potosi 7266 Felipe IV 492.00g
Unknown - 8 Reales (1652) Yr 966 / 67 1652 9323 E 363 Potosi Unknown 26.65g
GT6355 - 8 Reales (c.1652) Commonwealth Govt. Allocation Yr 966 Silver aVG c.1652 c 1968/69 3648 P .E Potosi 6355 Felipe IV 22.15g
GT6354 - 8 Reales (c.1652) Commonwealth Govt. Allocation Yr 966 Silver aVG c.1652 c 1968/69 3647 P .E Potosi 6354 Felipe IV 25.92g