Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found IDsort icon Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
GT7261 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73944 oP Potosi 7261 Felipe IV 492.00g
GT7260 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73943 oP Potosi 7260 Felipe IV 492.00g
GT7259 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73942 oP Potosi 7259 Felipe IV 492.00g
GT7258 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73941 oP Potosi 7258 Felipe IV 492.00g
GT7257 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73940 oP Potosi 7257 Felipe IV 492.00g
GT7256 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73939 oP Potosi 7256 Felipe IV 492.00g
GT7255 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73938 oP Potosi 7255 Felipe IV 492.00g
GT7254 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73937 oP Potosi 7254 Felipe IV 492.00g
GT7253 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73936 oP Potosi 7253 Felipe IV 492.00g
GT7252 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73935 oP Potosi 7252 Felipe IV 492.00g
GT7251 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73934 oP Potosi 7251 Felipe IV 492.00g
GT7250 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73933 oP Potosi 7250 Felipe IV 492.00g
GT7249 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73932 oP Potosi 7249 Felipe IV 49217.90g
GT7248 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73931 oP Potosi 7248 Felipe IV 49225.24g
GT7247 - 8 Reales (c.1652) Yr 966/67 Silver P c.1652 1982 73930 oP Potosi 7247 Felipe IV 49224.28g
RP16408 - 8 Reales (Unknown) Silver P Unknown 1979 73929 S Silver 93% Seville 16408 Carlos IV 394.00g
RP16407 - 8 Reales (Unknown) Silver P Unknown 1979 73928 S Silver 93% Seville 16407 Carlos IV 394.00g
RP16406 - 8 Reales (Unknown) Silver P Unknown 1979 73927 S Silver 93% Seville 16406 Carlos IV 394.00g
RP16405 - 8 Reales (Unknown) Silver P Unknown 1979 73926 S Silver 93% Seville 16405 Carlos IV 394.00g
RP16404 - 8 Reales (Unknown) Silver P Unknown 1979 73925 S Silver 93% Seville 16404 Carlos IV 394.00g
RP16403 - 8 Reales (Unknown) Silver P Unknown 1979 73924 S Silver 93% Seville 16403 Carlos IV 394.00g
RP16402 - 8 Reales (Unknown) Silver P Unknown 1979 73923 S Silver 93% Seville 16402 Carlos IV 394.00g
RP16401 - 8 Reales (Unknown) Silver P Unknown 1979 73922 S Silver 93% Seville 16401 Carlos IV 394.00g
RP16400 - 8 Reales (Unknown) Silver P Unknown 1979 73921 S Silver 93% Seville 16400 Carlos IV 394.00g
RP16399 - 8 Reales (Unknown) Silver P Unknown 1979 73920 S Silver 93% Seville 16399 Carlos IV 394.00g