Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuersort icon Weight
RP18495 - 8 Reales (1787 MI) Yr 241 Silver F 1787 MI 1979 6281 Ag 93 Lima 18495 Carlos III 23.95g
RP18494 - 8 Reales (1786 MI) Yr 240 Silver VG 1786 MI 1979 6280 Ag 93 Lima 18494 Carlos III 23.85g
RP18492 - 8 Reales (1783 MI) Yr 237 Silver VG 1783 MI 1979 6278 Ag 93 Lima 18492 Carlos III 23.64g
RP18493 - 8 Reales (1784) Yr 238 Silver F 1784 1979 6279 Ag 93 Lima 18493 Carlos III 25.44g
RP18490 - 8 Reales (1781 MI) Yr 235 Silver F 1781 MI 1979 6276 Ag 93 Lima 18490 Carlos III 25.72g
RP18491 - 8 Reales (1782 MI) Yr 236 Silver F 1782 MI 1979 6277 Ag 93 Lima 18491 Carlos III 24.06g
RP18488 - 8 Reales (1779 MJ) Yr 232 Silver F 1779 MJ 1979 6274 Ag 93 Lima 18488 Carlos III 26.19g
RP18489 - 8 Reales (1780 MI) Yr 234 Silver VG 1780 MI 1979 6275 Ag 93 Lima 18489 Carlos III 23.79g
RP18486 - 8 Reales (1777 MJ) Yr 230 Silver aF 1777 MJ 1979 6272 Ag 93 Lima 18486 Carlos III 23.07g
RP18487 - 8 Reales (1778 MJ) Yr 231 Silver F 1778 MJ 1979 6273 Ag 93 Lima 18487 Carlos III 25.70g
RP18484 - 8 Reales (1775 MJ) Yr 228 Silver VG 1775 MJ 1979 6270 ME Ag 93 Lima 18484 Carlos III 23.63g
RP18485 - 8 Reales (1776 MJ) Yr 229 Silver F 1776 MJ 1979 6271 Ag 93 Lima 18485 Carlos III 24.01g
RP18482 - 8 Reales (1773 JM) Yr 225 Silver aF 1773 JM 1979 6268 ME Ag 93 Lima 18482 Carlos III 23.93g
RP18483 - 8 Reales (1774 MJ) Yr 227 Silver gF 1774 MJ 1979 6269 ME Ag 93 Lima 18483 Carlos III 23.93g
RP18462 - 8 Reales (1789 ) Yr 1149 Silver F 1789 1979 6248 TS PR Last issue for Chas III Ag 93 Potosi 18462 Carlos III 25.35g
RP18461 - 8 Reales (1788 ) Yr 1148 Silver VG 1788 1979 6247 PR Ag 93 Potosi 18461 Carlos III 24.86g
RP18460 - 8 Reales (1787 ) Yr 1147 Silver F/VF 1787 1979 6246 PR Ag 93 Potosi 18460 Carlos III 25.35g
RP18459 - 8 Reales (1786 ) Yr 1146 Silver VG 1786 1979 6245 PR Ag 93 Potosi 18459 Carlos III 22.62g
RP18458 - 8 Reales (1785 ) Yr 1145 Silver aVG 1785 1979 6244 PR Ag 93 Potosi 18458 Carlos III 22.36g
RP18457 - 8 Reales (1784 ) Yr 1144 Silver VG 1784 1979 6243 PR Ag 93 Potosi 18457 Carlos III 22.63g
RP18456 - 8 Reales (1783 ) Yr 1143 Silver aVF 1783 1979 6242 PR Ag 93 Potosi 18456 Carlos III 25.92g
RP18455 - 8 Reales (1782 ) Yr 1142 Silver aF 1782 1979 6241 PR Ag 93 Potosi 18455 Carlos III 24.09g
RP18454 - 8 Reales (1781 ) Yr 1141 Silver F 1781 1979 6240 PR Ag 93 Potosi 18454 Carlos III 25.65g
RP18453 - 8 Reales (1779 ) Yr 1139 Silver F 1779 1979 6239 PR Ag 93 Potosi 18453 Carlos III 23.91g
RP18452 - 8 Reales (1778 ) Yr 1138 Silver aF 1778 1979 6238 PR Ag 93 Potosi 18452 Carlos III 22.30g