Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuersort icon Weight
GT8459 - 8 Reales (1630) Silver VG 1630 73462 Mexico 8459 17.78g
GT8460 - 8 Reales Silver P 73463 Heavily Corroded Mexico 8460 13.52g
GT8461 - 8 Reales Silver VP 73464 Mangled Mexico 8461 9.91g
GT8462 - 2 Reales Silver F 73465 P Mexico 8462 6.22g
GT8463 Silver 73466 Several Pieces Mexico 8463 13.09g
GT8464 - 8 Reales (1652) Silver VG 1652 73467 P Mexico 8464 24.26g
GT8465 - 8 Reales Silver gVG/aVG 73482 P Mexico 8465 23.95g
GT8466 - 8 Reales Silver F/VG 73483 P Mexico 8466 24.26g
GT8467 - 8 Reales (??16) Silver VG ??16 73484 P Mexico 8467 24.15g
GT8468 - 8 Reales Silver G 73485 Mexico 8468 23.31g
GT8469 - 8 Reales Silver G 73486 8469 19.35g
GT8470 - 8 Reales Silver VG 73487 Potosi 8470 25.33g
GT8471 - 8 Reales Silver aVG 73488 P Mexico 8471 25.54g
GT8472 - 8 Reales Silver 73489 aVG Mexico 8472 25.60g
GT8473 - 8 Reales Silver VG 73490 Mexico 8473 24.66g
GT8474 - 8 Reales Silver VG 73491 P Mexico 8474 25.03g
GT8475 - 4 Reales Silver P 73492 Heavily Corroded Mexico 8475 12.45g
GT8476 - 4 Reales Silver G 73493 Mexico 8476 11.80g
GT8477 - 2 Reales Silver G 73494 Mexico 8477 5.88g
BAT7747 - Scrap silver Silver P 73550 Silver Scrap 7747 138.10g
GT8478 - 2 Reales Silver G/VG 73559 Mexico 8478 6.73g
GT8479 - 2 Reales Silver VG 73560 Mexico 8479 6.72g
GT8480 - 2 Reales Silver 73561 Encrusted Mexico 8480 7.34g
GT8481 - 2 Reales Silver G 73562 Mexico 8481 6.12g
GT8482 - 2 Reales Silver G 73563 Mexico 8482 6.74g