Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Numbersort icon Soverign Issuer Weight
GT - 8 Reales (1653) VG/G 1653 14189 OMP 190 [3700] Mexico Unknown 25.64g
GT - 8 Reales (1653) VG 1653 14188 OMP 190 [3699] Mexico Unknown 26.62g
GT - 8 Reales (1652) VG 1652 14187 190 [3692] Mexico Unknown 26.43g
GT - 8 Reales (1652) G/VG 1652 14186 OMP 8 190 [3690] Mexico Unknown 26.45g
GT - 8 Reales (1652) VG 1652 14185 OM 190 [3687] Mexico Unknown 25.02g
GT - 8 Reales (1652) G/VG 1652 14184 OMP 190 [3684] Mexico Unknown 24.91g
GT - 8 Reales (1652) VG 1652 14183 OMP 190 [3680] Mexico Unknown 26.37g
GT - 8 Reales (1651) VG 1651 14182 ?8 190 [3677] Mexico Unknown 26.53g
GT - 8 Reales ((16)50) G (16)50 14181 OMP 190 [3671] Mexico Unknown 26.16g
GT - 8 Reales (1650) aVG 1650 14180 OMP 190 [3668] Mexico Unknown 26.59g
GT - 8 Reales ((16)49) VG (16)49 14179 ?8 190 [3667] Mexico Unknown 24.38g
GT - 8 Reales (1649) G 1649 14178 OM 190 [3666] Mexico Unknown 26.99g
GT - 8 Reales ((16)48) G (16)48 14176 OMP 190 [3661] Mexico Unknown 26.41g
GT - 8 Reales (1649) G Cracked 1649 14177 OMP 8 190 [3663] Mexico Unknown 26.17g
GT - 8 Reales ((16)40) aG (16)40 14175 ?8 190 [3657] Mexico Unknown 25.71g
GT - 8 Reales (1620) aVG 1620 14174 ? 190 [3654] Mexico Unknown 22.01g
GT - 4 Reales (16(?)) VG 16(?) 14172 190 [3598] Madrid Unknown 12.33g
GT - 8 Reales (NVD?1610) G NVD?1610 14173 ?F 8 190 [3660] Mexico Unknown 26.41g
GT - 8 Reales (1650) G/VG 1650 14171 190 [3596] Madrid Unknown 25.43g
GT - 8 Reales (16(5)1) F 16(5)1 14170 190 [3597] Madrid Unknown 26.90g
GT - 8 Reales (NVD?1630) F NVD?1630 14168 C E VIII 190 [3641] Cuenca Unknown 27.08g
GT - 8 Reales (NVD?1651) VG NVD?1651 14169 8 190 [3595] Granada Unknown 26.33g
BAT - 1/2 Rijksdaalder (1623) aG 1623 14167 190 [3803] Unidentified Unknown 11.86g
BAT - Rijksdaalder (1622) Dav 4828 G 1622 14166 190 [3802] Gelderland Unknown 26.25g
BAT - Taler (ND) G ND 14165 190 [3805] Emden Ferdinand II 17.36g