Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Marksort icon Other Details Province Mint Registration Number Soverign Issuer Weight
RP18019 - 8 Reales (1806 ) Yr 688 Silver VG 1806 1979 5845 TH Ag 916 Mexico 18019 Carlos IV 21.81g
RP18018 - 8 Reales (1806 ) Yr 688 Silver aF 1806 1979 5844 TH Ag 916 Mexico 18018 Carlos IV 24.61g
RP18017 - 8 Reales (1806 ) Yr 688 Silver aVF 1806 1979 5843 TH Ag 916 Mexico 18017 Carlos IV 25.98g
RP18016 - 8 Reales (1806 ) Yr 688 Silver aVF 1806 1979 5842 TH Ag 916 Mexico 18016 Carlos IV 26.62g
RP18015 - 8 Reales (1806 ) Yr 688 Silver aVF 1806 1979 5841 TH Ag 916 Mexico 18015 Carlos IV 25.41g
RP18014 - 8 Reales (1805 ) Yr 687 Silver VG 1805 1979 5840 TH Ag 916 Mexico 18014 Carlos IV 22.91g
RP18013 - 8 Reales (1805 ) Yr 687 Silver gF 1805 1979 5839 TH Ag 916 Mexico 18013 Carlos IV 26.36g
RP18012 - 8 Reales (1805 ) Yr 687 Silver aF 1805 1979 5838 TH Ag 916 Mexico 18012 Carlos IV 25.11g
RP18011 - 8 Reales (1805 ) Yr 687 Silver aF 1805 1979 5837 TH Ag 916 Mexico 18011 Carlos IV 23.52g
RP18010 - 8 Reales (1804 ) Yr 686 Silver VG 1804 1979 5836 TH Ag 916 Mexico 18010 Carlos IV 23.16g
RP18009 - 8 Reales (1804 ) Yr 686 Silver VG 1804 1979 5835 TH Ag 916 Mexico 18009 Carlos IV 23.89g
RP18008 - 8 Reales (1804 ) Yr 686 Silver F 1804 1979 5834 TH Ag 916 Mexico 18008 Carlos IV 26.39g
RP18007 - 8 Reales (1804 ) Yr 686 Silver aVF 1804 1979 5833 TH Ag 916 Mexico 18007 Carlos IV 24.97g
RP18006 - 8 Reales (1804 ) Yr 686 Silver aVF 1804 1979 5832 TH Ag 916 Mexico 18006 Carlos IV 25.36g
RP18004 - 8 Reales (1803 ) Yr 685 Silver F 1803 1979 5830 TH Ag 916 Mexico 18004 Carlos IV 23.73g
RP18005 - 8 Reales (1804 ) Yr 686 Silver aVF 1804 1979 5831 TH Ag 916 Mexico 18005 Carlos IV 26.06g
RP18003 - 8 Reales (1803 ) Yr 685 Silver aF 1803 1979 5829 TH Ag 916 Mexico 18003 Carlos IV 22.93g
RP18001 - 8 Reales (1803 ) Yr 685 Silver F 1803 1979 5827 TH Ag 916 Mexico 18001 Carlos IV 25.53g
RP18002 - 8 Reales (1803 ) Yr 685 Silver aF 1803 1979 5828 TH Ag 916 Mexico 18002 Carlos IV 25.98g
RP1557615582 - 8 Reales (1809) Yr 692 Silver aF 1809 1979 5628 TH Silver 93% Mexico 1557615582 Fernando VII 176.00g
RP1558315605 - 8 Reales (1809) Yr 692 Silver P 1809 1979 5629 TH Silver 93% Mexico 1558315605 Fernando VII 493.00g
RP1557115575 - 8 Reales (1808) Yr 691 Silver P 1808 1979 5627 TH Silver 93% Mexico 1557115575 Fernando VII 110.00g
RP1556815570 - 8 Reales (1808) Yr 691 Silver F 1808 1979 5626 TH Silver 93% Mexico 1556815570 Fernando VII 75.00g
RP1549615506 - 8 Reales (1808) Yr 690 Silver F 1808 1979 5624 TH Note ;; ? (Should be 15516 see page 29 of register )? Silver 93% Mexico 1549615506 Carlos IV 521.00g
RP1550715567 - 8 Reales (1808) Yr 690 Silver P 1808 1979 5625 TH Silver 93% Mexico 1550715567 Carlos IV 1330.00g