Shipwreck Databases Western Australian Museum

Advanced numismatics search

Please note, this advanced search does require some knowledge of the data to use effectively. If you are browsing or exploring our content, we recommend using the faceted search.

Title Image ANCODS Catalogue Composition Condition Date Date Found IDsort icon Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
BAT171 - Rijksdaalder (ND (1612-19)) Dav. 4990 Del. 717 Silver VF Broken ND (1612-19) 1970 218 Two pieces broken Zwolle - Imperial City 171 Mathias II 27.16g
BAT170 - Rijksdaalder (1613) Dav 4990 T/O. Del. 714 but Mathias Silver F 1613 1970 217 Zwolle - Imperial City 170 Mathias II 26.47g
BAT169 - Rijksdaalder (ND (1612-19)) Dav. 4990 Del. 717 Silver aF Damaged ND (1612-19) 1970 216 damaged Zwolle - Imperial City 169 Mathias II 19.62g
BAT168 - Rijksdaalder ((1612-19: Dav. 4990 - 1613, 1620 or ND)) Commonwealth Govt. Allocation Dav. 4990 Del. 717 Silver aVF (1612-19: Dav. 4990 - 1613, 1620 or ND) 1970 215 Zwolle - Imperial City 168 Mathias II 27.87g
BAT167 - 1/2 Rijksdaalder (N.D. (1612-19)) Del. 717 (Variety) Silver F N.D. (1612-19) 1970 214 Zwolle - Imperial City 167 Mathias II 12.50g
BAT166 - Rijksdaalder (1620) Dav 4836 Del. 942 P 1620 1970 213 ** Utrecht 166 Estates General 21.59g
BAT165 - Rijksdaalder ((c.1622)) Del. 942 Silver P (c.1622) 1970 212 ** Utrecht 165 Estates General 16.72g
BAT164 - Rijksdaalder ((c.1622)) Del. 942 Silver P (c.1622) 1970 211 ** 1/3 missing Utrecht 164 Estates General 12.74g
BAT163 - Rijksdaalder ((c.1622)) Del. 942 Silver P (c.1622) 1970 210 ** Utrecht 163 Estates General 19.16g
BAT162 - Rijksdaalder (16** (c.1622)) Dav. 4836 Del. 942 Silver P 16** (c.1622) 1970 209 ** Utrecht 162 Estates General 24.26g
BAT161 - Rijksdaalder ((c.1622)) Del. 942 Silver P (c.1622) 1970 208 Shield ** Utrecht 161 Estates General 13.74g
BAT160 - Rijksdaalder ((c.1622)) Del. 942 Silver P (c.1622) 1970 207 Shield ** Utrecht 160 Estates General 24.67g
BAT159 - Rijksdaalder ((c.1622)) Del. 942 Silver P (c.1622) 1970 206 Shield ** Utrecht 159 Estates General 16.10g
BAT158 - Rijksdaalder ((c.1620)) Del. 942 Silver P (c.1620) 1970 205 Shield ** Utrecht 158 Estates General 21.89g
BAT157 - Rijksdaalder (16*0) Del. 942 Silver G 16*0 1970 204 Shield ** Utrecht 157 Estates General 21.95g
BAT156 - Rijksdaalder (16**) Del. 942 Silver G 16** 1970 203 Shield ** Utrecht 156 Estates General 24.52g
BAT155 - Rijksdaalder (16**) Del. 942 Silver P 16** 1970 202 Shield ** Utrecht 155 Estates General 22.82g
BAT154 - Rijksdaalder (162(1 or 4)) Del. 942 Silver P 162(1 or 4) 1970 201 Shield ** Utrecht 154 Estates General 23.65g
BAT153 - Rijksdaalder (16** (c.1600)) Del. 942 Silver P 16** (c.1600) 1970 200 Shield ** Utrecht 153 Estates General 15.92g
BAT152 - Rijksdaalder (16**) Commonwealth Govt. Allocation Dav. 4836 Silver VF 16** 1970 199 Shield ** 16 (Large 1 Small 6 ) Utrecht 152 Estates General 28.19g
BAT151 - Rijksdaalder (1623) Netherlands Govt. Allocation Dav. 5836 Silver VF 1623 1970 198 Shield ** Utrecht 151 Estates General 26.74g
BAT150 - Rijksdaalder (1623) Del. 942 Silver VF 1623 1970 197 Shield ** Utrecht 150 Estates General 24.39g
BAT149 - Rijksdaalder (1622) Del. 942 Silver VG 1622 1970 196 Shield ** Utrecht 149 Estates General 27.00g
BAT148 - Rijksdaalder (1622) Del. 942 Silver P 1622 1970 195 Shield ** Utrecht 148 Estates General 16.31g
BAT147 - Rijksdaalder (1622) Netherlands Govt. Allocation Dav. 4836 Silver F 1622 16/5/1980 194 Shield ** Utrecht 147 Estates General 27.57g