Titlesort icon Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
ZT14998 - 2 Reales Silver VG Corroded 5523 Mexico 14998 Unknown 6.53g
ZT14999 - 2 Reales Silver VG Corroded 5524 Mexico 14999 Unknown 6.50g
ZT15000 - 2 Reales Silver P 5525 Mexico 15000 Unknown 7.27g
ZT15001 - 2 Reales Silver F/Corroded 5526 Mexico 15001 Unknown 6.18g
ZT15002 - 2 Reales Silver VG 5527 Mexico 15002 Felipe V 6.44g
ZT15003 - 2 Reales Silver G Corroded 5528 Mexico 15003 Unknown 4.44g
ZT15004 - 2 Reales Silver gVG 5529 Mexico 15004 Felipe V 6.35g
ZT15005 - 2 Reales Silver G 5530 Mexico 15005 Unknown 6.22g
ZT15006 - 2 Reales Silver gVG/F 5531 L Mexico 15006 Unknown 6.47g
ZT15007 - 2 Reales Silver gF 5532 Mexico 15007 Unknown 6.62g
ZT15008 - 2 Reales Silver aF/VG Corroded 5533 Mexico 15008 Felipe V 6.05g
ZT15009 - 2 Reales Silver F Corroded 5534 Mexico 15009 Unknown 6.67g
ZT15010 - 2 Reales Silver F 5535 Part of le---? ( Rev ) Mexico 15010 Unknown 6.59g
ZT15011 - 2 Reales Silver VG Corroded 5536 Mexico 15011 Unknown 6.32g
ZT15011600 - 2 Stuivers (1711) Netherlands Govt. Allocation C.R.Husch 7 De Vries 76 Silver F 1711 1971 =1978 4086 Middelburg Tower Middelburg Mint in Zeeland Parallel Axis Crowned Lion w/ sword Ag 58.3 % Cu 41.7% Zeeland 15011600 Estates General 145.00g
ZT15012 - 2 Reales (-706 ?) Silver VG/F -706 ? 5537 Mexico 15012 Unknown 6.35g
ZT15013 - 2 Reales Silver gG 5538 Interesting ...... Mexico 15013 Unknown 6.70g
ZT15014 - 2 Reales Silver F 5539 2 Mexico 15014 Felipe V 6.70g
ZT15015 - 2 Reales Silver F 5540 Mexico 15015 Felipe V 6.69g
ZT15016 - 2 Reales Silver VF/gF 5541 Mexico 15016 Unknown 6.19g
ZT15017 - 2 Reales Silver G/P 5542 Mexico 15017 Unknown 6.40g
ZT15018 - 2 Reales Silver G Corroded 5543 Mexico 15018 Unknown 6.03g
ZT15019 - 2 Reales Silver P/G 5544 Mexico 15019 Unknown 5.99g
ZT15020 - Concretion Silver 5546 Left as concretions Ag/Cu Unidentified 15020 Unknown 56.46g
ZT15021 - Concretion 5545 Left as concretion Unidentified 15021 Unknown 142.70g