Titlesort icon Image ANCODS Catalogue Composition Condition Date Date Found ID Mint Mark Other Details Province Mint Registration Number Soverign Issuer Weight
ZT14774 - 4 Reales Silver G 5298 Mexico 14774 Felipe V 13.37g
ZT14775 - 4 Reales Silver VG 5299 Mexico 14775 Felipe V 13.44g
ZT14776 - 4 Reales Silver P/gG Corroded 5300 Mexico 14776 Unknown 12.68g
ZT14777 - 4 Reales Silver P Corroded 5301 Mexico 14777 Unknown 12.29g
ZT14778 - 4 Reales Silver P Corroded 5302 Mexico 14778 Unknown 11.45g
ZT14779 - 4 Reales Silver P Corroded 5303 Mexico 14779 Unknown 11.03g
ZT14780 - 4 Reales Silver P Corroded 5304 Mexico 14780 Unknown 12.56g
ZT14781 - 4 Reales Silver gG 5305 Mexico 14781 Felipe V 13.44g
ZT14782 - 4 Reales Silver P Corroded 5306 Mexico 14782 Unknown 12.42g
ZT14783 - 4 Reales Silver VG 5307 Mexico 14783 Felipe V 13.36g
ZT14784 - 4 Reales Silver P/G Corroded 5308 Mexico 14784 Unknown 11.76g
ZT14785 - 4 Reales (1788? ) Silver F 1788? 5309 oM Date Double Struck Mexico 14785 Felipe V 13.42g
ZT14786 - 4 Reales Silver G Corroded 5310 Mexico 14786 Felipe V 12.31g
ZT14787 - 2 Reales Silver VG 5311 Mexico 14787 Felipe V 6.37g
ZT14788 - 4 Reales Silver VG 5312 Amazing shape Mexico 14788 Unknown 13.55g
ZT14789 - 4 Reales Silver gF 5313 Mexico 14789 Felipe V 12.97g
ZT14790 - 4 Reales Silver F 5314 Mexico 14790 Felipe V 13.24g
ZT14791 - 4 Reales Silver VG Corroded 5315 Assayer J Mexico 14791 Unknown 13.29g
ZT14792 - 4 Reales Silver P Corroded 5316 test drill holes (rev) Mexico 14792 Unknown 11.06g
ZT14793 - 4 Reales Silver gP 5317 Mexico 14793 Felipe V 13.39g
ZT14794 - 4 Reales Silver P Corroded 5318 Mexico 14794 Unknown 11.88g
ZT14795 - 4 Reales Silver G 5319 Mexico 14795 Felipe V 13.58g
ZT14796 - 4 Reales Silver VG 5320 Mexico 14796 Felipe V 13.23g
ZT14797 - 4 Reales Silver P Corroded 5321 Mexico 14797 Felipe V 12.83g
ZT14798 - 4 Reales Silver VG 5322 C (from an 8 ) Mexico 14798 Felipe V 13.63g