You can browse the matching species below.
Scientific Name | Family | Stations | Images | |
---|---|---|---|---|
cf. Dosinia cf. mira | Veneridae | 1 | - | PDF available |
cf. Dosinia cf. tumida | Veneridae | 3 | - | PDF available |
Dosinia? deshayesii? | Veneridae | 2 | - | PDF available |
Gafrarium menkei | Veneridae | 3 | - | PDF available |
Gafrarium tumidum | Veneridae | 5 | - | PDF available |
Globivenus embrithes | Veneridae | 28 | - | PDF available |
Globivenus toreuma | Veneridae | 26 | - | PDF available |
Gomphina undulosa | Veneridae | 5 | - | PDF available |
Irus irus | Veneridae | 1 | - | PDF available |
Irus irus? | Veneridae | 8 | - | PDF available |
Irus? irus? | Veneridae | 1 | - | PDF available |
Irus? sp. | Veneridae | 3 | - | PDF available |
Lioconcha annettae | Veneridae | 1 | - | PDF available |
Lioconcha fastigiata | Veneridae | 29 | - | PDF available |
Marcia hiantina | Veneridae | 1 | - | PDF available |
Paphia crassisulca | Veneridae | 4 | - | PDF available |
Paphia gallus | Veneridae | 8 | - | PDF available |
Paphia semirugata | Veneridae | 19 | - | PDF available |
Paphia undulata | Veneridae | 1 | - | PDF available |
Paphia cf. undulata | Veneridae | 1 | - | PDF available |
Paphia |