You can browse the matching species below.
| Scientific Name | Family | Stations | Images | |
|---|---|---|---|---|
| Leptodius exaratus | Xanthidae | 7 | - | PDF available |
| Leptodius gracilis | Xanthidae | 4 | - | PDF available |
| Leptodius gracilis? | Xanthidae | 1 | - | PDF available |
| Leptodius sp. | Xanthidae | 6 | - | PDF available |
| Liomera sp. 2 | Xanthidae | 1 | - | PDF available |
| Liomera cf. striolata | Xanthidae | 3 | - | PDF available |
| Liomera venosa | Xanthidae | 18 | - | PDF available |
| Lophozozymus pictor | Xanthidae | 13 | - | PDF available |
| Lophozozymus pictor? | Xanthidae | 1 | - | PDF available |
| Lophozozymus sp. | Xanthidae | 1 | - | PDF available |
| Medaeops neglectus | Xanthidae | 11 | - | PDF available |
| Neoxanthops rotundus | Xanthidae | 2 | - | PDF available |
| Palapedia integra | Xanthidae | 1 | - | PDF available |
| Palapedia cf. integra | Xanthidae | 2 | - | PDF available |
| Palapedia quadriceps | Xanthidae | 4 | - | PDF available |
| Palapedia wilsoni? | Xanthidae | 4 | - | PDF available |
| Paramedaeus simplex | Xanthidae | 3 | - | PDF available |
| Pilodius cf. flavus | Xanthidae | 23 | - | PDF available |
| Pilodius granulatus | Xanthidae | 18 | - | PDF available |
| Pilodius pilumnoides | Xanthidae | 1 | - | PDF available |
| Pilodiu |