You can browse the matching species below.
| Scientific Name | Family | Stations | Images | |
|---|---|---|---|---|
| Ceradocus cf. oxyodus | Melitidae | 1 | - | PDF available |
| Ceradocus cf. rubromaculatus | Melitidae | 1 | - | PDF available |
| Ceradocus sp. 1 | Melitidae | 2 | - | PDF available |
| Ceradocus sp. 2 | Melitidae | 1 | - | PDF available |
| Dulichiella cf. appendiculata | Melitidae | 1 | - | PDF available |
| Elasmopus cf. alalo | Melitidae | 1 | - | PDF available |
| Elasmopus cf. hooheno | Melitidae | 1 | - | PDF available |
| Elasmopus sp. | Melitidae | 2 | - | PDF available |
| Maera cf. hamigera | Melitidae | 1 | - | PDF available |
| Maera sp. 1 |