You can browse the matching species below.
| Scientific Name | Family | Stations | Images | |
|---|---|---|---|---|
| Aplysinopsis sp. 1 | Thorectidae | 2 | - | PDF available | 
| Carteriospongia cf. flabellifera | Thorectidae | 2 | - | PDF available | 
| Carteriospongia sp. 1 | Thorectidae | 8 | - | PDF available | 
| Carteriospongia sp. 2 | Thorectidae | 3 | - | PDF available | 
| Carteriospongia sp. 3 | Thorectidae | 1 | - | PDF available | 
| Fasciospongia sp. 1 | Thorectidae | 2 | - | PDF available | 
| Fenestraspongia sp. 1 | Thorectidae | 1 | - | PDF available | 
| Hyrtios cf. erecta | Thorectidae | 3 | - | PDF available | 
| Hyrtios sp. 1 | Thorectidae | 1 | - | PDF available | 
| Luff |