You can browse the matching species below.
| Scientific Name | Family | Stations | Images | |
|---|---|---|---|---|
| Oceanapia cf. ramsayi | Phloeodictyidae | 1 | - | PDF available |
| Oceanapia macrotoxa | Phloeodictyidae | 2 | - | PDF available |
| Oceanapia sp. 1 | Phloeodictyidae | 2 | - | PDF available |
| Oceanapia sp. 12 | Phloeodictyidae | 1 | - | PDF available |
| Oceanapia sp. 2 | Phloeodictyidae | 1 | - | PDF available |
| Oceanapia sp. 3 | Phloeodictyidae | 3 | - | PDF available |
| Oceanapia sp. 4 | Phloeodictyidae | 1 | - | PDF available |
| Oceanapia sp. 5 | Phloeodictyidae | 2 | - | PDF available |
| Oceanapia sp. 6 | Phloeodictyidae | 2 | - | PDF available |
| Oceanapia sp. 7 |