You can browse the matching species below.
| Scientific Name | Family | Stations | Images | |
|---|---|---|---|---|
| Axinella cf. aruensis | Axinellidae | 3 | - | PDF available |
| Axinella cf. carteri | Axinellidae | 5 | - | PDF available |
| Axinella euctimena | Axinellidae | 1 | - | PDF available |
| Axinella sp. 2 | Axinellidae | 1 | - | PDF available |
| Axinella sp. 3 | Axinellidae | 1 | - | PDF available |
| Axinella sp. 4 | Axinellidae | 1 | - | PDF available |
| Cymbastela cf. marshae | Axinellidae | 1 | - | PDF available |
| Cymbastela stipitata | Axinellidae | 5 | - | PDF available |
| Cymbastela vespertina | Axinellidae | 4 | - | PDF available |
| Phakellia cf. pulcherrima< |