Eukoeneniidae Petrunkevitch, 1955
Family
| Distribution | Count |
|---|---|
| Angola | 2 |
| Argentina | 2 |
| Austria | 7 |
| Australia | 3 |
| Bosnia and Herzegovina | 1 |
| Bermuda | 1 |
| Brunei | 2 |
| Brazil | 3 |
| Congo | 1 |
| Ivory Coast | 1 |
| Chile | 2 |
| China | 1 |
| Colombia | 2 |
| Cuba | 1 |
| Algeria | 3 |
| Egypt | 2 |
| Spain | 6 |
| France | 11 |
| Gabon | 1 |
| French Guiana | 1 |
| Guinea | 2 |
| Greece | 5 |
| Croatia | 3 |
| Hungary | 2 |
| Indonesia | 6 |
| Israel | 1 |
| India | 4 |
| Italy | 16 |
| Kenya | 1 |
| Lebanon | 2 |
| Sri Lanka | 4 |
| Morocco | 3 |
| Madagascar | 18 |
| Malta | 2 |
| Mauritius | 3 |
| Mexico | 3 |
| Malaysia | 1 |
| Nepal | 2 |
| Papua New Guinea | 2 |
| Philippines | 1 |
| Portugal | 2 |
| Paraguay | 2 |
| Reunion | 3 |
| Romania | 4 |
| Saudi Arabia | 1 |
| Seychelles | 1 |
| Singapore | 2 |
| Slovenia | 2 |
| Slovakia | 1 |
| Thailand | 8 |
| Tunisia | 1 |
| United States | 2 |
| U.S. Virgin Islands | 2 |
| South Africa | 1 |
References
Koeneniidae Grassi and Calundruccio, 1885: 165 (as Koenenidae [sic]); Thorell, 1888: 358 (as Koenenioidae [sic]); Kraepelin, 1901a: 2; Börner, 1902b: 82 (as Koeneniadae [sic]); Börner, 1904: 148 (as Koeneniadae [sic]); Comstock, 1913: 15; Kästner, 1932b: 98 (as Koeneniadae [sic]).
Eukoeneniidae Petrunkevitch, 1955a: 117-118; Kaestner, 1968: 129; Rowland and Sissom, 1980: 79; Harvey, 1985b: 159; Condé, 1996: 95; Harvey, 2003c: 151; Armas, 2004b: 28-29.

