In part one of my blog post, I compared the web stats from the month of August for the last three years and looked at the shift in browser preference, and the move toward mobile devices with our visitors.
This time around, I will examine the same period, but this time look at what devices people are using.
Mobile O/S
| August 2012 | August 2011 | August 2010 | |
|---|---|---|---|
| iPhone | 37.48% | 52.08% | 67.78% |
| iPad | 41.08% | 28.05% | 14.84% |
| iPod | 1.27% | 3.35% | 4.77% |
| Android | 18.47% | 12.90% | 5.30% |
| BlackBerry | 0.67% | 0.85% | 1.68% |
| SymbianOS | 0.36% | 2.26% | 4.77% |
| Other | 0.57% | 0.51% | 0.86% |
Device Type
| August 2012 | August 2011 | |
|---|---|---|
| OVERALL USAGE | 17.09% | 7.03% |
| Apple iPad | 41.08% | 28.01% |
| Apple iPhone | 37.48% | 51.71% |
| Apple iPod Touch | 1.27% | 3.35% |
| Samsung Galaxy + Nexus | 5.88% | 2.58% |
| HTC Desire + Legend | 1.19% | 2.05% |
| Sony Experia | 2.05% | 0.44% |
| Others | 11.05% (131 other devices) | 11.86% (59 other devices) |
Perhaps the biggest surprise was that in August 2012, the iPad took over the iPhone as the most popular device. Less surprising, but still interesting, was the dominance of Apple products in this space.